<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sustainability Ninja</title>
	<atom:link href="http://www.sustainabilityninja.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilityninja.com</link>
	<description>The Sustainability Ninja creeps through the night gathering information for the general public to be more self sustainable.</description>
	<pubDate>Fri, 12 Mar 2010 00:41:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>European Union Backs Tuna Trade Ban</title>
		<link>http://www.sustainabilityninja.com/eco-news/european-union-backs-tuna-trade-ban-46868/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/european-union-backs-tuna-trade-ban-46868/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:41:54 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Eco News]]></category>

		<category><![CDATA[EU atlantic bluefin]]></category>

		<category><![CDATA[EU tuna fishing ban]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2706</guid>
		<description><![CDATA[European Union countries have decided to support a ban on international trade in Atlantic bluefin tuna until stocks recover. The bloc has agreed to back a motion for a ban during next week&#8217;s meeting of the Convention on International Trade in Endangered Species.
This follows the recent news that the United States was pledging their support, [...]]]></description>
			<content:encoded><![CDATA[<p>European Union countries have decided to support a ban on international trade in Atlantic bluefin tuna until stocks recover. The bloc has agreed to back a motion for a ban during next week&#8217;s meeting of the Convention on International Trade in Endangered Species.</p>
<p>This follows the recent news that the United States was pledging their support, but Japan, where most bluefin tuna is eaten, is considering opting  out of CITES controls. The EU is backing exemptions for traditional fishers, and deferring the ban for a year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/european-union-backs-tuna-trade-ban-46868/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Green Seal-Certified Hotel in the USA</title>
		<link>http://www.sustainabilityninja.com/sustainable-alternative-materials/first-green-seal-certified-hotel-in-the-usa-63591-66013-55981/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-alternative-materials/first-green-seal-certified-hotel-in-the-usa-63591-66013-55981/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:15:52 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
		
		<category><![CDATA[Alternative Materials News]]></category>

		<category><![CDATA[Alternative Materials Products]]></category>

		<category><![CDATA[Materials]]></category>

		<category><![CDATA[eco-friendly hotels]]></category>

		<category><![CDATA[green hotels]]></category>

		<category><![CDATA[Talbott Hotel]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2701</guid>
		<description><![CDATA[Recently the Environmental Protection Agency (EPA) has released its annual 100% Green Power Purchaser list which represents organizations that buy enough alternative power to meet 100% of their entire electricity use.
Many hotels made that list and the one that stands out the most is the Talbott Hotel which happens to not only be one of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the Environmental Protection Agency (EPA) has released its annual 100% Green Power Purchaser list which represents organizations that buy enough alternative power to meet 100% of their entire electricity use.</p>
<p>Many hotels made that list and the one that stands out the most is the Talbott Hotel which happens to not only be one of the best <a href="http://www.kiwicollection.com/luxury-hotels/chicago">luxury hotels in Chicago</a> but the first Green Seal-certified hotels in the United States.</p>
<p>Green Seal is a Washington DC based non-profit that provides environmental certification science based standards. What’s different about the Green seal’s standard-setting process is that it works as a collaborative process making its rules fairer and allows for complete transparency gathering its input from industry, government, academia and the public.</p>
<p>The Talbott Hotel met the Green Seal approval not only by offsetting 100% of its electricity with the use of wind power but also has and extensive recycling program, all of it equipment from lighting to heating is energy efficient and rewards its guests for responsible practices by purchasing one month carbon offsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-alternative-materials/first-green-seal-certified-hotel-in-the-usa-63591-66013-55981/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;The Cove&#8221; Wins Best Documentary Oscar</title>
		<link>http://www.sustainabilityninja.com/eco-news/the-cove-wins-best-documentary-oscar-11371/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/the-cove-wins-best-documentary-oscar-11371/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:51:14 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Eco News]]></category>

		<category><![CDATA[cove documentary]]></category>

		<category><![CDATA[the cove movie]]></category>

		<category><![CDATA[the cove oscar]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2697</guid>
		<description><![CDATA[‘‘The Cove,’’ a U.S. film about a controversial annual dolphin hunt at a Japanese town, won the best documentary feature at the 82nd Annual Academy Awards ceremony Sunday in Los Angeles.
Directed by Louie Psihoyos, one of the world’s most prominent still photographers, the film depicts, partly through the use of hidden cameras and microphones, the [...]]]></description>
			<content:encoded><![CDATA[<p>‘‘The Cove,’’ a U.S. film about a controversial annual dolphin hunt at a Japanese town, won the best documentary feature at the 82nd Annual Academy Awards ceremony Sunday in Los Angeles.</p>
<p>Directed by Louie Psihoyos, one of the world’s most prominent still photographers, the film depicts, partly through the use of hidden cameras and microphones, the capture of dolphins by local fishermen in the whaling town of Taiji, Wakayama Prefecture.</p>
<p>If you haven&#8217;t seen it - do so now. This is a film which must be seen and talked about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/the-cove-wins-best-documentary-oscar-11371/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Backs Trade Ban on Atlantic Bluefin Tuna</title>
		<link>http://www.sustainabilityninja.com/eco-news/us-backs-trade-ban-on-atlantic-bluefin-tuna-63996/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/us-backs-trade-ban-on-atlantic-bluefin-tuna-63996/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:46:50 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Eco News]]></category>

		<category><![CDATA[Atlantic bluefin tuna]]></category>

		<category><![CDATA[bluefin tuna]]></category>

		<category><![CDATA[tuna ban]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2694</guid>
		<description><![CDATA[The American government announced this week that it will support prohibiting international trade of Atlantic bluefin tuna. In mid-March, representatives from 175 countries will gather in Doha, Qatar, to determine whether to restrict the trade of bluefin tuna,and an array of other imperiled species under CITES, the Convention on International Trade in Endangered Species of [...]]]></description>
			<content:encoded><![CDATA[<p>The American government announced this week that it will support prohibiting international trade of Atlantic bluefin tuna. In mid-March, representatives from 175 countries will gather in Doha, Qatar, to determine whether to restrict the trade of bluefin tuna,and an array of other imperiled species under CITES, the Convention on International Trade in Endangered Species of Wild Fauna and Flora. </p>
<p>&#8220;The regulatory mechanisms that have been relied upon have failed to do the job,&#8221; said Strickland, who will lead the U.S. delegation to the CITES world conference March 13 to 25. &#8220;We are literally at a moment where if we don&#8217;t get this right, we could see this very, very special species really at risk for survival.&#8221; said Tom Strickland, the Interior Department&#8217;s assistant secretary for fish and wildlife and parks, in a recent interview. </p>
<p>In the last 50 years, the adult population of eastern Atlantic and Mediterranean bluefin tuna has declined 74%, much of it in the past decade. In the western Atlantic, the population has dropped 82% in 40 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/us-backs-trade-ban-on-atlantic-bluefin-tuna-63996/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6.4 Earthquake Near Taiwan</title>
		<link>http://www.sustainabilityninja.com/eco-news/64-earthquake-near-taiwan-42959/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/64-earthquake-near-taiwan-42959/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:07:55 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Eco News]]></category>

		<category><![CDATA[taiwan earthquake]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2691</guid>
		<description><![CDATA[A strong earthquake in Taiwan was reported early Thursday morning. It registered at 6.4 according to the USGS. The earthquake took place in southern Taiwan, 25 miles from T&#8217;ai-tung, Taiwan.
Reuters says that there are no initial reports of damage.
Taiwan was hit by a 7.6-magnitude earthquake in September 1999 that killed more than 2,000 people.
]]></description>
			<content:encoded><![CDATA[<p>A strong earthquake in Taiwan was reported early Thursday morning. It registered at 6.4 according to the USGS. The earthquake took place in southern Taiwan, 25 miles from T&#8217;ai-tung, Taiwan.</p>
<p>Reuters says that there are no initial reports of damage.</p>
<p>Taiwan was hit by a 7.6-magnitude earthquake in September 1999 that killed more than 2,000 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/64-earthquake-near-taiwan-42959/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;72 Hours For Clean American Power&#8221; Campaign</title>
		<link>http://www.sustainabilityninja.com/eco-news/the-72-hours-for-clean-american-power-campaign-70827/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/the-72-hours-for-clean-american-power-campaign-70827/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:35:11 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Eco News]]></category>

		<category><![CDATA[72 hours for clean american power]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2688</guid>
		<description><![CDATA[A new campaign pushing for comprehensive clean energy and climate legislation in the U.S. is underway. It&#8217;s being called the &#8220;72 Hours For Clean American Power&#8221;, and it wants American people to get in touch with their elected representatives, write letters to newspapers, and spread the word on social media sites.
This is a really cool [...]]]></description>
			<content:encoded><![CDATA[<p>A new campaign pushing for comprehensive clean energy and climate legislation in the U.S. is underway. It&#8217;s being called the &#8220;72 Hours For Clean American Power&#8221;, and it wants American people to get in touch with their elected representatives, write letters to newspapers, and spread the word on social media sites.</p>
<p>This is a really cool campaign, and it has just started, so check out the website and see how you can help!</p>
<p><a href="http://www.72hoursamericanpower.com/"><br />
http://www.72hoursamericanpower.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/the-72-hours-for-clean-american-power-campaign-70827/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chile Earthquake 2010 Sparks Pacific Tsunami Warnings</title>
		<link>http://www.sustainabilityninja.com/eco-news/chile-earthquake-2010-sparks-pacific-tsunami-warnings-90385/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/chile-earthquake-2010-sparks-pacific-tsunami-warnings-90385/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:42:19 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
		
		<category><![CDATA[Eco News]]></category>

		<category><![CDATA[Chile Earthquake]]></category>

		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2685</guid>
		<description><![CDATA[Early this morning, a massive magnitude 8.8 earthquake struck the central area of Chile, with the epicenter just 317 km south-west of the country&#8217;s capital of Santiago.
Capital buildings swayed for around 20 seconds, with bridges and homes collaspsing. The death toll is at 122 at this point, but is expected to rise.
A tsunami set off by quake threatened [...]]]></description>
			<content:encoded><![CDATA[<p>Early this morning, a massive magnitude 8.8 earthquake struck the central area of Chile, with the epicenter just 317 km south-west of the country&#8217;s capital of Santiago.</p>
<p>Capital buildings swayed for around 20 seconds, with bridges and homes collaspsing. The death toll is at 122 at this point, but is expected to rise.</p>
<p>A tsunami set off by quake threatened every nation around the Pacific Ocean, triggering tsunami warnings for Chile, Peru and all the way to the Hawaiin islands.</p>
<p>With power and phone lines down right now, Americans seeking information on friends and family are instructed to call 1-888-407-4747.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/chile-earthquake-2010-sparks-pacific-tsunami-warnings-90385/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using America&#8217;s Youth to Combat Global Water Shortage</title>
		<link>http://www.sustainabilityninja.com/eco-news/using-americas-youth-to-combat-global-water-shortage-87799/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/using-americas-youth-to-combat-global-water-shortage-87799/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:14:09 +0000</pubDate>
		<dc:creator>Sara Clark</dc:creator>
		
		<category><![CDATA[Eco News]]></category>

		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2682</guid>
		<description><![CDATA[Over the past two decades, the global economy has witnessed extraordinary technological advances and scientific feats that were previously unimaginable. Money changes hands electronically and complicated business propositions are sent and approved without the hindrance of the postal service. Medical science defies death and disease on a daily basis. The World Wide Web enables instant [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past two decades, the global economy has witnessed extraordinary technological advances and scientific feats that were previously unimaginable. Money changes hands electronically and complicated business propositions are sent and approved without the hindrance of the postal service. Medical science defies death and disease on a daily basis. The World Wide Web enables instant communication across oceans with the touch of a computer key. Despite these tremendous advancements in human life and technology, the greatest issue we currently face concerns something as primitive as water. I believe we are poised to solve the water shortage problem within this decade if we embrace one of the most abundant resources currently available: our nation’s students.</p>
<p>Fresh, clean water is a priceless commodity that many live without. According to UN-Water, an inter-agency organization established by the United Nations to respond to the worldwide water shortage, more than one sixth of the world’s population, 894 million people, currently have no fresh water. Incredibly, over 2.5 billion people do not have proper forms of water sanitation, a lack of which can lead to widespread disease and malnutrition. <a href="http://www.unwater.org/statistics_san.html" target="_blank">http://www.unwater.org/statistics_san.html</a>. As a result of these dangerous and unhealthy conditions, 1.5 million children die every year from complications due to improper water sanitation. These fatalities are preventable, which adds a sense of urgency to this global issue.</p>
<p>Although an international water shortage has the potential for disastrous results, I believe that we are capable of handling the water supply and sanitation problems; however, we must be efficient and utilize all available resources to achieve success. Right now, an especially powerful population of students is being ignored. As a future undergraduate student, I view this demographic as an engaging, passionate and driven group of young adults whose willingness to donate time, effort and resources would be an invaluable addition to the struggle to reverse the global water shortage. It is absurd for this active population to be bypassed when relief organizations worldwide are struggling to find sufficient manpower to combat the water shortage.</p>
<p>Admittedly, many schools in the United States are already working to assuage the impact of the water shortage; however, there is still a lack of a collective, organized effort on behalf of the universities to encourage ongoing remediation. Princeton University’s Davis Projects for Peace recently sponsored two undergraduate students to travel to the small village of Jorit, Ethiopia where they spent their summer building a clean water system for the town. Endeavors like these are required in greater numbers to truly instigate change on an international level. Other institutions such as Georgetown University and Tufts University have sponsored lectures on the subject in an attempt to educate individuals on the severity of this threat as well as the importance of conservation efforts that will prevent water shortage from reoccurring or intensifying. These efforts are a solid starting point, but they are not enough to change the progression of the water shortage. Why can’t universities use their research capabilities to teach students methods of water sanitation that they can then spread to the areas in need across the globe? Student time abroad could count for college credits as compensation for their efforts. This idea is not so far-fetched; thousands of college students already participate in summer internships around the world. These young adults are eager to explore the world, so let’s exploit their curiosity and travel instincts in a productive manner that will not only provide aid for those suffering from a lack of clean water, but will also promote an ongoing commitment to service abroad at the university level.</p>
<p>Clearly there is much work to be done before this issue will be resolved; however, with the help of our nation’s youth, the process would be expedited. In the United States, there are approximately eighteen million college students and seventeen million high school students. These astounding figures add up to be over eleven percent of the nation’s population. This vast quantity of young adults provides the power to initiate real change in the regions that are affected most by the devastating water shortage. It is this kind of active, zealous participant that is required in order to truly improve, and eventually resolve, the water crisis. We can no longer ignore this dedicated, enthusiastic group of individuals when dealing with the international water shortage. I would like to see more colleges and universities implement scholastic options that would include hands-on work abroad by students, supervised by faculty, building water treatment plants and educating local residents on sanitation and conservation methods. The academic content is interdisciplinary, cutting across the humanities departments as well as the sciences. The potential the student population holds is critical to the success of the efforts to ameliorate this global issue.</p>
<p>Because water is the most vital resource to human life, the lack of water is the most significant malady currently afflicting the world. This problem is a critical issue today, but it will be a global crisis tomorrow. If nothing is done to stop this potential disaster, entire populations will be forced to survive without the most basic resource that all living things need and deserve: fresh, clean water.</p>
<p> </p>
<p><em>Sara Clark is a senior at Council Rock High School North in Newtown, Pennsylvania, located twenty miles north of Philadelphia.  She has lived in Newtown for eleven years.  Next year, she plans to attend college in the United States, where she anticipates majoring in International Relations.  She feels very strongly about the global water shortage and plans to incorporate this international issue into her undergraduate education as well as her work and experiences beyond college.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/using-americas-youth-to-combat-global-water-shortage-87799/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medicare Advantage Premiums Spike</title>
		<link>http://www.sustainabilityninja.com/government-industry-sustainability/medicare-advantage-premiums-spike-24175/</link>
		<comments>http://www.sustainabilityninja.com/government-industry-sustainability/medicare-advantage-premiums-spike-24175/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:07:51 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
		
		<category><![CDATA[Govt. & Industry]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[Medicare Advantage]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2679</guid>
		<description><![CDATA[Bad news for millions of seniors who have Medicare. News is emerging that sharp premium increases are in the works this year - as high as 14.2% - showing that even those who are insured are facing out of control heathcare costs.

It was revealed on Friday that on average, premiums for Medicare Advantage plans offering medical and prescription drug [...]]]></description>
			<content:encoded><![CDATA[<p>Bad news for millions of seniors who have Medicare. News is emerging that sharp premium increases are in the works this year - as high as 14.2% - showing that even those who are insured are facing out of control heathcare costs.</p>
<div id="body_after_content_column">
<p>It was revealed on Friday that on average, premiums for Medicare Advantage plans offering medical and prescription drug coverage jumped 14.2 percent on average in 2010. With almost 8.5 million on these plans, the higher Medicare Advantage premiums are focing many seniors to seek alternatives.</p>
<p>At a town hall meeting Friday, President Obama said the Medicare Advantage plans are getting a &#8220;sweet deal&#8221; from the government, overpayments averaging 13 percent.</p>
<p>&#8220;All we&#8217;ve been saying is let&#8217;s make sure that there&#8217;s a competitive bidding process and that we are getting the absolute best bargain,&#8221; Obama said.</p>
<p> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/government-industry-sustainability/medicare-advantage-premiums-spike-24175/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orca Kills Trainer at SeaWorld</title>
		<link>http://www.sustainabilityninja.com/eco-news/orca-kills-trainer-at-seaworld-48382/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/orca-kills-trainer-at-seaworld-48382/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:55:20 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
		
		<category><![CDATA[Eco News]]></category>

		<category><![CDATA[dawn brancheau]]></category>

		<category><![CDATA[killer whale kills trainer]]></category>

		<category><![CDATA[tilikum]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2676</guid>
		<description><![CDATA[Investigators said today in a press conference that trainer Dawn Brancheau died from &#8220;multiple traumatic injuries and drowning&#8221; after the park&#8217;s killer whale pulled her underwater.
They released a statement shortly after an official at SeaWorld Orlando said that the killer whale, Tilikum, is being evaluated and that the theme park will keep the animal. The [...]]]></description>
			<content:encoded><![CDATA[<p>Investigators said today in a press conference that trainer Dawn Brancheau died from &#8220;multiple traumatic injuries and drowning&#8221; after the park&#8217;s killer whale pulled her underwater.</p>
<p>They released a statement shortly after an official at SeaWorld Orlando said that the killer whale, Tilikum, is being evaluated and that the theme park will keep the animal. The same killer whale that killed Brancheau has been linked to two previous deaths since 1991.</p>
<p>Dawn Brancheau, who was 40 years old, had been &#8220;interacting&#8221; with the killer whale in knee-deep water &#8220;when the animal grabbed her by the hair, and pulled her underwater.&#8221; Rescuers were not able to immediately jump in and render assistance&#8221; to Brancheau due to Tilikum&#8217;s &#8220;aggressive nature.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/orca-kills-trainer-at-seaworld-48382/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->