<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Ninja &#187; Tidal News</title>
	<atom:link href="http://www.sustainabilityninja.com/category/sustainable-tidal-energy/tidal-eco-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilityninja.com</link>
	<description>The Sustainability Ninja creeps through the night gathering information for the general public to be more self sustainable.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India’s First Tidal Power Plant Approved</title>
		<link>http://www.sustainabilityninja.com/sustainable-tidal-energy/tidal-eco-news/india%e2%80%99s-first-tidal-power-plant-approved-67225/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-tidal-energy/tidal-eco-news/india%e2%80%99s-first-tidal-power-plant-approved-67225/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:53:22 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Tidal News]]></category>
		<category><![CDATA[gujaret power]]></category>
		<category><![CDATA[india tidal power]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3514</guid>
		<description><![CDATA[India is the latest country to start using tidal power with the announcement of its first commercial scale tidal current power plant to be constructed in the Indian State of Gujarat. Following a recent economic and technical study of prime sites in the Gulf of Kutch by Atlantis Resources Corporation, which yielded the discovery of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Ftidal-eco-news%2Findia%25e2%2580%2599s-first-tidal-power-plant-approved-67225%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Ftidal-eco-news%2Findia%25e2%2580%2599s-first-tidal-power-plant-approved-67225%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>India is the latest country to start using tidal power with the announcement of its first commercial scale tidal current power plant to be constructed in the Indian State of Gujarat.</p>
<p>Following a recent economic and technical study of prime sites in the Gulf of Kutch by Atlantis Resources Corporation, which yielded the discovery of as much as 300MW of economically extractable tidal power resources, the Chief Minister of Gujarat, Narenda Modi, this week approved a 50MW tidal power project to be constructed in the Gulf of Kutch.</p>
<p>The project will see Gujarat Power Corporation Ltd. partner with London-based Atlantis Resources Corporation. Both companies have signed a memorandum of understanding (MoU) with the Gujarat government for the project, which could commence construction as early as this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-tidal-energy/tidal-eco-news/india%e2%80%99s-first-tidal-power-plant-approved-67225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Hydro-Electric Tidal Energy Generator Launches</title>
		<link>http://www.sustainabilityninja.com/sustainable-tidal-energy/huge-hydro-electric-tidal-energy-generator-launches-13425/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-tidal-energy/huge-hydro-electric-tidal-energy-generator-launches-13425/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:00:16 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Tidal]]></category>
		<category><![CDATA[Tidal News]]></category>
		<category><![CDATA[hydro electric tidal energy]]></category>
		<category><![CDATA[oyster]]></category>
		<category><![CDATA[tidal power]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2416</guid>
		<description><![CDATA[The largest hydro-electric wave energy device was launched by Queen’s University Belfast, Aquamarine Power Ltd. and the Scottish government recently. Called Oyster, it is the only hydro-electric wave energy device producing power in the world. While officially launching Oyster at the European Marine Energy Centre, Scotland’s First Minister Alex Salmond pointed out the many benefits [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Fhuge-hydro-electric-tidal-energy-generator-launches-13425%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Fhuge-hydro-electric-tidal-energy-generator-launches-13425%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The largest hydro-electric wave energy device was launched by Queen’s University Belfast, Aquamarine Power Ltd. and the Scottish government recently. Called Oyster, it is the only hydro-electric wave energy device producing power in the world.</p>
<p>While officially launching Oyster at the European Marine Energy Centre, Scotland’s First Minister Alex Salmond pointed out the many benefits of this technology and the commitment of the Scottish government to advance it. He said:</p>
<p>“Our waters hold around ten per cent of Europe’s wave power potential and as much as a quarter of its tidal power potential. The European Marine Energy Center (EMEC) provides world-leading test facilities for Aquamarine and other companies to develop the technology needed to harness this huge untapped potential.</p>
<p>“I am delighted to confirm further R&#038;D funding of almost £1m to Aquamarine Power for the development of Oyster 2, which could be installed within two years. Through our investments and initiatives such as the Saltire Prize, the Scottish Government is working to ensure we capitalize on our rich natural resources, to meet our ambitious climate change targets, to create more high-skilled green jobs and to make a substantial contribution to one of the most pressing global challenges.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-tidal-energy/huge-hydro-electric-tidal-energy-generator-launches-13425/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wave Power Struggles to Stay Afloat</title>
		<link>http://www.sustainabilityninja.com/sustainable-tidal-energy/wave-power-struggles-to-stay-afloat-92641/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-tidal-energy/wave-power-struggles-to-stay-afloat-92641/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:12:09 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Tidal]]></category>
		<category><![CDATA[Tidal News]]></category>
		<category><![CDATA[pelamis wave power]]></category>
		<category><![CDATA[tidal power]]></category>
		<category><![CDATA[wave farms]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=1147</guid>
		<description><![CDATA[Any fledgling technology is going to have its troubles gaining ground but trying to get a foothold during an economic crisis is doubly hard. Such is the lesson currently being learned by tidal power as yet another major wave power company, Pelamis Wave Power, announces it is pulling its tidal power generators out of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Fwave-power-struggles-to-stay-afloat-92641%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Fwave-power-struggles-to-stay-afloat-92641%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Any fledgling technology is going to have its troubles gaining ground but trying to get a foothold during an economic crisis is doubly hard. Such is the lesson currently being learned by tidal power as yet another major wave power company, Pelamis Wave Power, announces it is pulling its tidal power generators out of the water.</p>
<p>The three generators, which were off the coast of Portugal, were yanked out due to “technical and financial difficulties.”</p>
<p>The removal of the Pelamis Wave Power project along with the wrecking of Verdant Powers East River project in New York has brought the world’s totally number of <a href="http://www.sustainabilityninja.com/category/sustainable-tidal-energy/" target="_blank">wave power</a> projects down to 19 (although Verdant Power’s project may be reinstalled).</p>
<p>While both nature and the credit crisis wage a war of attrition on current <a href="http://www.sustainabilityninja.com/category/sustainable-tidal-energy/" target="_blank">tidal power</a> projects, new projects are also meeting resistance. Recently, Vancouver, British Columbia’s Finavera Renewables decided to opt out of the wave power industry when the California’s Public Utilities Commission sank its plans for a project there.</p>
<p>All news isn’t bad however, as San Francisco’s Mayor Gavin Newsom is still pushing ahead with plans for a large <a href="http://greenlight.greentechmedia.com/2009/02/27/san-francisco-files-application-for-wave-power-1161/" target="_blank">wave power project</a> that could produce as much as 100 MW in the Bay Area. The U.K. is also mapping the currents of its coastal regions in anticipation of sinking more money into wave power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-tidal-energy/wave-power-struggles-to-stay-afloat-92641/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winds Causing Hamptons Homes to Fall into Sea</title>
		<link>http://www.sustainabilityninja.com/sustainable-tidal-energy/winds-causing-hamptons-homes-to-fall-into-sea-15428/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-tidal-energy/winds-causing-hamptons-homes-to-fall-into-sea-15428/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:40:49 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Tidal]]></category>
		<category><![CDATA[Tidal News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Hamptons]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=799</guid>
		<description><![CDATA[Ahh the East End of Long Island &#8211; the Hamptons. Known for sandy white beaches, beautiful scenery, Alec Baldwin, adorable hamlets and a population of the rich and famous who own lavish, oceanfront homes &#8211; the Hamptons is a prime location for many Americans who live the dream. However, with the continual climate change, as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Fwinds-causing-hamptons-homes-to-fall-into-sea-15428%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Fwinds-causing-hamptons-homes-to-fall-into-sea-15428%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ahh the East End of Long Island &#8211; the Hamptons. Known for sandy white beaches, beautiful scenery, Alec Baldwin, adorable hamlets and a population of the rich and famous who own lavish, oceanfront homes &#8211; the Hamptons is a prime location for many Americans who live the dream. However, with the continual <a href="http://www.windpowerninja.com/wind-power-news/pace-of-climate-change-exceeds-scientist-predictions-11685/" target="_blank">climate change</a>, as Jimi Hendrix warned, &#8220;And so castles made of sand melt into the sea, eventually.&#8221;</p>
<p>Oceanfront homes in the Hamptons town of Wainscott are slipping into the ocean due to erosion brought on by high winds. The continuous pounding of the surf has wiped away so much land that many of the houses sit just feet from the cliff drop-off.</p>
<p>&#8220;These houses are sitting ducks,&#8221; Larry Penny, the director of the town&#8217;s Natural Resources Department told the <a href="http://www.nypost.com/seven/02162009/news/regionalnews/erode_to_ruin_155414.htm" target="_blank"><em>New York Post</em></a>. &#8220;The erosion is relentless. We don&#8217;t see any relief in sight.&#8221;</p>
<p>Many Hamptons beaches are lined with top-end mansions, which are fabulous in theory, but have given their owners some serious nightmares. In 1991, Hurricane Bob struck and caused monumental damage &#8211; and the East End is long overdue for another hurricane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-tidal-energy/winds-causing-hamptons-homes-to-fall-into-sea-15428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Danson Urges Congress on Offshore Drilling Bans</title>
		<link>http://www.sustainabilityninja.com/sustainable-tidal-energy/ted-danson-urges-congress-on-offshore-drilling-bans-77304/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-tidal-energy/ted-danson-urges-congress-on-offshore-drilling-bans-77304/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:10:23 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Tidal]]></category>
		<category><![CDATA[Tidal News]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[Offshore Drilling]]></category>
		<category><![CDATA[Philippe Cousteau]]></category>
		<category><![CDATA[Ted Danson]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=745</guid>
		<description><![CDATA[Actor Ted Danson, a member on Oceana’s Board of Directors, was testifying before Congress on Capitol Hill yesterday about the importance of reinstating the lapsed moratorium on offshore oil drilling. Danson&#8217;s appeal came just a day after there was a review ordered on the controversial Bush Administration&#8217;s plan to open vast tracts of the Outer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Fted-danson-urges-congress-on-offshore-drilling-bans-77304%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Fted-danson-urges-congress-on-offshore-drilling-bans-77304%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Actor Ted Danson, a member on <a href="http://www.oceana.org/north-america/home/" target="_blank">Oceana</a>’s Board of Directors, <strong></strong>was testifying before Congress on Capitol Hill yesterday about the importance of reinstating the lapsed moratorium on offshore oil drilling.</p>
<p>Danson&#8217;s appeal came just a day after there was a review ordered on the controversial Bush Administration&#8217;s plan to open vast tracts of the Outer Continental Shelf to oil and gas drilling.</p>
<p>The 26-year-old ban on drilling in over 85 percent of the Outer Continental Shelf, including Atlantic, Pacific and Alaskan waters was allowed to expire under the Bush Administration last October. Now, Congress is deciding whether to reinstate the ban or place new limits on off-shore drilling. The major concern for anti-drilling activists such as Danson is to make sure that the moratorium for offshore drilling is reinstated. Approximately 120 million gallons of oil are discharged into the world’s oceans each year.</p>
<p>&#8220;Oil and water simply don&#8217;t mix,&#8221; said Danson. &#8220;While not intentional, oil spills do happen and they harm everything from the smallest ocean organisms to the largest predators in the sea.&#8221;</p>
<p>Danson also stressed the importance of clean and carbon-free energy, such as offshore wind and s<a href="http://www.solarpowerninja.com/" target="_blank">olar power</a>. According to recent estimates, the <a href="http://www.windpowerninja.com/wind-tags/cape-wind/" target="_blank">offshore wind industry</a> could generate nearly $950 billion in economic activity and more than 250,000 jobs over the next 20 years.</p>
<p>Philippe Cousteau, grandson of Jean Jacques Cousteau and Member of the Ocean Conservancy, also joined Danson.</p>
<p>If we do not reinstate this moratorium “there is essentially no protection for land that may carry oil” and we will “perpetuate the belief that we can drill our way to energy independence” Danson commented.</p>
<p>Cousteau argued that “the next 50 years are crucial in oceanic protection” and “since the united states has taken a leading role in the environmental protection movement we must reinstate the moratorium to maintain this role.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-tidal-energy/ted-danson-urges-congress-on-offshore-drilling-bans-77304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidal Power Getting Mapped in Scotland</title>
		<link>http://www.sustainabilityninja.com/sustainable-tidal-energy/tidal-power-getting-mapped-in-scotland-50791/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-tidal-energy/tidal-power-getting-mapped-in-scotland-50791/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:08:34 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Tidal]]></category>
		<category><![CDATA[Tidal News]]></category>
		<category><![CDATA[Marina Spatial Plan]]></category>
		<category><![CDATA[tidal power]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=587</guid>
		<description><![CDATA[Our friends at Eco Geek are reporting that the Scottish government is investing in the mapping of potential sources of tidal power. The project is being called the Marina Spatial Plan and will map the tidal and wind energy of the northern parts of Scotland. It will also go the extra step of analyzing the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Ftidal-power-getting-mapped-in-scotland-50791%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Ftidal-power-getting-mapped-in-scotland-50791%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Our friends at Eco Geek are reporting that the Scottish government is investing in the mapping of potential sources of tidal power. The project is being called the Marina Spatial Plan and will map the tidal and wind energy of the northern parts of Scotland. It will also go the extra step of analyzing the seabed, water depth and distance to shore so it’s definitely being done with the instalment of devices to harness the energy in mind.</p>
<p>Based on this <a href="http://news.cnet.com/8301-11128_3-9885177-54.html?tag=mncol;txt" target="_blank">map of the world’s wind power</a>, Scotland has more than it’s fair share of the stuff to harvest. I’m no tidal expert but it’s probably safe to say that the <a href="http://www.sustainabilityninja.com/category/sustainable-tidal-energy/" target="_blank">tidal energy</a> of northern Scotland will prove to be pretty fruitful as well.</p>
<p>The mapping of renewable energy sources is an important and growing component to the whole renewable energy industry. Currently the <a href="http://www.windpowerninja.com/" target="_blank">wind power</a> industry is looking for assistance from the U.S. federal government to expand wireless Internet in rural areas to help gather information from <a href="http://www.windpowerninja.com/home-wind-turbines/wind-turbines-and-wireless-internet-15916/" target="_blank">wind turbines with wireless Internet</a> capabilities. With info coming directly from the wind turbines themselves extremely detailed wind maps would become available to the industry.</p>
<p>Source: <a href="http://www.ecogeek.org/" target="_blank">Eco Geek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-tidal-energy/tidal-power-getting-mapped-in-scotland-50791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin Building Commercial Wave Farm</title>
		<link>http://www.sustainabilityninja.com/sustainable-tidal-energy/lockheed-martin-building-commercial-wave-farm-85548/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-tidal-energy/lockheed-martin-building-commercial-wave-farm-85548/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 18:20:51 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Govt. & Industry]]></category>
		<category><![CDATA[Tidal]]></category>
		<category><![CDATA[Tidal News]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[tidal power]]></category>
		<category><![CDATA[wave farms]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=553</guid>
		<description><![CDATA[Lockheed is partnering with wave power company Ocean Power Technologies to develop a utility-scale project off the coast of California or Oregon. Lockheed will construct and run the project while Ocean Power will provide its Powerbuoy generators. OPT&#8217;s PowerBuoy system extracts the natural energy in ocean waves, and is based on the integration of patented [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Flockheed-martin-building-commercial-wave-farm-85548%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Flockheed-martin-building-commercial-wave-farm-85548%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Lockheed is partnering with wave power company Ocean Power Technologies to develop a utility-scale project off the coast of California or Oregon. Lockheed will construct and run the project while Ocean Power will provide its Powerbuoy generators. OPT&#8217;s PowerBuoy system extracts the natural energy in ocean waves, and is based on the integration of patented technologies in hydrodynamics, electronics, energy conversion and computer control systems. The PowerBuoy is a sophisticated system capable of responding to differing wave conditions.The Lockheed-Ocean Power project would be the first commercial wave farm which generates reliable, clean, and environmentally-beneficial electricity in the U.S.</p>
<p>This is a big green step for Lockheed, and a real forward thinking investment in the company&#8217;s future.  By getting into wave power, Lockheed is doing it&#8217;s best to solidify it&#8217;s place in the future&#8217;s more eco-friendly business world. Oceans are considered by scientists and engineers to be one of the most powerful sources of energy on earth and studies have shown that harnessing that energy could power the entire planet twice over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-tidal-energy/lockheed-martin-building-commercial-wave-farm-85548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Funds Wave Farm in Hawaii</title>
		<link>http://www.sustainabilityninja.com/sustainable-tidal-energy/navy-funds-wave-farm-in-hawaii/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-tidal-energy/navy-funds-wave-farm-in-hawaii/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:05:05 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Tidal]]></category>
		<category><![CDATA[Tidal News]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://sustainabilityninja.com/?p=35</guid>
		<description><![CDATA[Ocean Power Technologies and the United States Navy have joined forces to build a small wave farm off the coast of Oahu, Hawaii. The company has installed a PowerBuoy unit a mile off the Kaneohe Bay Marine Corp Base, with plans to install others in the near future to generate 1MW. The units are just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Fnavy-funds-wave-farm-in-hawaii%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-tidal-energy%2Fnavy-funds-wave-farm-in-hawaii%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ocean Power Technologies and the United States Navy have joined forces to build a small wave farm off the coast of Oahu, Hawaii. The company has installed a PowerBuoy unit a mile off the Kaneohe Bay Marine Corp Base, with plans to install others in the near future to generate 1MW. The units are just 12 feet in diameter and 55 feet long and can they be arranged in larger arrays that generate hundreds of megawatts of clean power. This endeavor is part of the Navy&#8217;s long term goal of reducing their dependence on fuel for power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-tidal-energy/navy-funds-wave-farm-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

