<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Ninja &#187; Architecture</title>
	<atom:link href="http://www.sustainabilityninja.com/category/sustainable-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilityninja.com</link>
	<description>The Sustainability Ninja creeps through the night gathering information for the general public to be more self sustainable.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Highest BREEAM Score For Sustainable Building To Bradford University</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/highest-breeam-score-for-sustainable-building-to-bradford-university-65796/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/highest-breeam-score-for-sustainable-building-to-bradford-university-65796/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 16:39:42 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green dorms]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[university of bradford]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3801</guid>
		<description><![CDATA[Like we always say&#8230; &#8216;it&#8217;s all for the kids&#8217;. Well, this time that statement may be true if reports are correct that Bradford University in the U.K. has built the greenest student housing building ever. The cost of the new green dorm was about $63 million with several apartment buildings and townhouses making up 1,026 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fhighest-breeam-score-for-sustainable-building-to-bradford-university-65796%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fhighest-breeam-score-for-sustainable-building-to-bradford-university-65796%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Like we always say&#8230; &#8216;it&#8217;s all for the kids&#8217;. Well, this time that statement may be true if reports are correct that <a href="http://www.bradford.ac.uk/external/">Bradford University</a> in the U.K. has built the greenest student housing building ever.</p>
<p>The cost of the new green dorm was about $63 million with several apartment buildings and townhouses making up 1,026 bedrooms. The universities website states that their dorm has received the &#8220;highest <a href="http://www.breeam.org/">BREEAM</a> rating ever, at 95.05%, for any building.</p>
<p>According to the BBC video (which I&#8217;ve posted below) each building has all kinds of devices for controlling and monitoring energy usage. The buildings also use solar power to heat their hot water. In the design they of course made sure that the buildings were very well insulated and airtight so no heat was lost in the cold months and the buildings remain cool in the hotter months stating, &#8220;it will only take about 100 watts of electricity to heat each bedroom.&#8221;</p>
<p>Now all they need to do is get the students really excited about saving energy and being green to ensure the project is a complete success. Creating an iPhone or Android app that allows students to monitor their energy I think would really get the students engaged. The school could even include some incentives. I&#8217;m sure in no time iPhone&#8217;s new artificial intelligence assistant, Siri, could have a few suggestions. She&#8217;s currently a little rusty currently, even creating some <a href="http://thingsthatsirisays.com/">funny things that Siri says</a> websites and has got a lot to learn but knowing Apple, this thing will be controlling the world in a matter of years! (Sorry, I just got the iPhone 4s today and it&#8217;s bizarre to me what this Siri assistant can do)&#8230; back to being sustainable and the new Bradford University green dorms!!</p>
<p><strong>VIDEO:</strong></p>
<div style='text-align:center'>
<object width='560' height='345' id='FiveminPlayer' classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000'><param name='allowfullscreen' value='true'/><param name='allowScriptAccess' value='always'/><param name='movie' value='http://embed.5min.com/517159004/'/><param name='wmode' value='opaque' /><embed name='FiveminPlayer' src='http://embed.5min.com/517159004/' type='application/x-shockwave-flash' width='560' height='345' allowfullscreen='true' allowScriptAccess='always' wmode='opaque'></embed></object><br />
<br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/highest-breeam-score-for-sustainable-building-to-bradford-university-65796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Building Refitted With Ultra Efficient Windows</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/architecture-eco-news/empire-state-building-refitted-with-ultra-efficient-windows-84050/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/architecture-eco-news/empire-state-building-refitted-with-ultra-efficient-windows-84050/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:01:52 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[empire state building]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3299</guid>
		<description><![CDATA[As part of the major Empire State Building retrofit project, the building now has refurbished windows that are four times more thermally efficient. The 6514 new windows will reduce solar heat gain by more than 50% and will reduce the building&#8217;s energy costs by more than $400,000 a year. All of the renovating was done [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Farchitecture-eco-news%2Fempire-state-building-refitted-with-ultra-efficient-windows-84050%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Farchitecture-eco-news%2Fempire-state-building-refitted-with-ultra-efficient-windows-84050%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As part of the major Empire State Building retrofit project, the building now has refurbished windows that are four times more thermally efficient.</p>
<p>The 6514 new windows will reduce solar heat gain by more than 50% and will reduce the building&#8217;s energy costs by more than $400,000 a year. All of the renovating was done on-site to reduce the energy and cost of transportation.</p>
<p>The retrofit is being funded and operated by the Clinton Climate Initiative, Johnson Controls, Jones Lang LaSalle and the Rocky Mountain Institute.  The entire project is expected to reduce energy consumption by 38 percent, CO2 emissions by 105,000 metric tons over the next 15 years and to cut energy costs by $4.4 million a year.  The project will cost about $20 million and should be completed in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/architecture-eco-news/empire-state-building-refitted-with-ultra-efficient-windows-84050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat for Humanity Building 5,000 Energy Efficient Homes</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/habitat-for-humanity-building-5000-energy-efficient-homes-68239/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/habitat-for-humanity-building-5000-energy-efficient-homes-68239/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:48:51 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[habitat for humanity energy efficient homes]]></category>
		<category><![CDATA[home depot]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2031</guid>
		<description><![CDATA[Habitat for Humanity International (which has built over 300,000 homes) and The Home Depot Foundation are now working together to build 5,000 energy efficient homes over the next five years. The $30 million Partners in Sustainable Building program will issue grants to Habitat affiliates for homes built following Energy Star, LEED or other nationally recognized [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fhabitat-for-humanity-building-5000-energy-efficient-homes-68239%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fhabitat-for-humanity-building-5000-energy-efficient-homes-68239%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Habitat for Humanity International (which has built over 300,000 homes) and The Home Depot Foundation are now working together to build 5,000 energy efficient homes over the next five years.  The $30 million Partners in Sustainable Building program will issue grants to Habitat affiliates for homes built following Energy Star, LEED or other nationally recognized green building guidelines.</p>
<p>In 2009 and 2010, 1,500 sustainable homes will be built by 120 Habitat affiliates in 45 states.  The program will grant $3,000 per home built to Energy Star standards and $5,000 per home built to a higher standard, like LEED.</p>
<p>In a pilot program tested in 2008, the sustainable features led to energy savings of 15% to 30%.  For those that were built to LEED Platinum standards, energy savings have hit 50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/habitat-for-humanity-building-5000-energy-efficient-homes-68239/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sears Tower Getting An Eco-Friendly Overhaul</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/sears-tower-getting-an-eco-friendly-overhaul-28806/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/sears-tower-getting-an-eco-friendly-overhaul-28806/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:42:22 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[sears tower]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=1825</guid>
		<description><![CDATA[The Sears Tower is getting set to undergo a massive 350 million dollar green overhaul, and will be installing wind turbines, solar panels and roof gardens to help complete the task. The five-year project would reduce the tower&#8217;s electricity use by 80% and save 24 million gallons of water a year, according to the building&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fsears-tower-getting-an-eco-friendly-overhaul-28806%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fsears-tower-getting-an-eco-friendly-overhaul-28806%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Sears Tower is getting set to undergo a massive 350 million dollar green overhaul, and will be installing wind turbines, solar panels and roof gardens to help complete the task. The five-year project would reduce the tower&#8217;s electricity use by 80% and save 24 million gallons of water a year, according to the building&#8217;s owners and architects.</p>
<p>&#8220;Our plans are very ambitious,&#8221; said John Huston of American Landmark Properties, who represents the building ownership. &#8220;Our plans to modernize and transform this icon will re-establish Sears Tower as a leader, a pioneer.&#8221;</p>
<p>This eco-friendly project includes the installation of solar panels on the tower&#8217;s 90th floor roof to heat water used in the building. A number of different kinds of wind turbines will be positioned on the tower&#8217;s tiered roofs and tested for efficiency. Around 35,000 square feet of roof gardens will be planted.</p>
<p>&#8220;This endeavor is incredibly important as a role model for others to follow,&#8221; architect Adrian Smith said. &#8220;We see this as a groundbreaking opportunity.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/sears-tower-getting-an-eco-friendly-overhaul-28806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madonna&#8217;s Malawi Documentary Now on Hulu</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/architecture-eco-news/madonnas-malawi-documentary-now-on-hulu-99857/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/architecture-eco-news/madonnas-malawi-documentary-now-on-hulu-99857/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:37:49 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[Malawi]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=1258</guid>
		<description><![CDATA[She may have the biceps to match her giant ego, but the fact of the matter is, Madonna is doing great things for the people who are affected by AIDS in Malawi. Madonna’s new documentary that chronicles her efforts in Malawi, I Am Because We Are is now available with limited commercial interruption on Hulu.com. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Farchitecture-eco-news%2Fmadonnas-malawi-documentary-now-on-hulu-99857%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Farchitecture-eco-news%2Fmadonnas-malawi-documentary-now-on-hulu-99857%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>She may have the biceps to match her giant ego, but the fact of the matter is, Madonna is doing great things for the people who are affected by AIDS in Malawi.</p>
<p>Madonna’s new documentary that chronicles her efforts in Malawi, <em>I Am Because We Are</em> is now available with limited commercial interruption on <a href="http://www.hulu.com/watch/64450/i-am-because-we-are" target="_blank">Hulu.com</a>.</p>
<p>Madonna, who also narrates the film, said this about the experience: “To say that this film is a labor of love is trivial. It’s also the journey of a lifetime. I hope you all are as inspired watching it as I was making it.”</p>
<p>Madonna co-founded <a href="http://www.raisingmalawi.org/" target="_blank">Raising Malawi</a> with Michael Berg. Malawi is also one of the poorest countries in the world, suffering from famine, drought, extreme poverty, and diseases like HIV/AIDS, malaria, and tuberculosis and as a result, children die from preventable illness, while millions are orphaned.</p>
<p><a href="http://www.iambecauseweare.com/" target="_blank">I Am Because We Are</a> documents the extraordinary challenges faced by Malawian children in the wake of AIDS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/architecture-eco-news/madonnas-malawi-documentary-now-on-hulu-99857/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Founder Building Eco-Mansion</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/google-founder-building-eco-mansion-66163/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/google-founder-building-eco-mansion-66163/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:17:41 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[larry page]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=1179</guid>
		<description><![CDATA[Famed progressive thinker and Google co-founder Larry Page is working out the details as he plans his new 6,000-square-foot, eco-friendly house on an acre sized lot in Palo Alto. The Google house will include solar panels, materials that do not emit toxic chemicals, and paving that allows the rain to seep through, which is a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fgoogle-founder-building-eco-mansion-66163%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fgoogle-founder-building-eco-mansion-66163%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Famed progressive thinker and Google co-founder Larry Page is working out the details as he plans his new 6,000-square-foot, eco-friendly house on an acre sized lot in Palo Alto. The Google house will include solar panels, materials that do not emit toxic chemicals, and paving that allows the rain to seep through, which is a major plus in California, where water planners are looking to fill up aquifers. </p>
<p>The exterior of the house will have zinc cladding and plenty of enormous windows, including a wall of sliding-glass doors in the back. Page is also working with an arborist to replace some trees in poor health with those that use less water.</p>
<p>Building this eco-house adds to Page&#8217;s forward thinking work in areas such as alternative energy companies (he was a major investor in Tesla Motors, which developed the Tesla Roadster, a 220-mile (350 km) range battery electric vehicle.) Larry Page, with the help of Google&#8217;s philanthropic arm, promotes the adoption of plug-in hybrid electric cars and other alternative energy investments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/google-founder-building-eco-mansion-66163/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cheap and Eco-Friendly Home Insulation Tips</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/cheap-and-eco-friendly-home-insulation-tips-68070/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/cheap-and-eco-friendly-home-insulation-tips-68070/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:45:29 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Alternative Materials News]]></category>
		<category><![CDATA[Alternative Materials Products]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Recycled Products]]></category>
		<category><![CDATA[denim insulation]]></category>
		<category><![CDATA[eco friendly insulation]]></category>
		<category><![CDATA[eco-friendly materials]]></category>
		<category><![CDATA[weatherstripping]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=992</guid>
		<description><![CDATA[One of the most important factors in making your home more energy efficient, and therefore cutting your energy bill bin half, is having your house properly insulated. Thoughtfully ans sustainably designed homes that utilize insulation, thermal mass design and sustainable energy alternatives, such as solar panels, can save some homeowners up to 50% on their [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fcheap-and-eco-friendly-home-insulation-tips-68070%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fcheap-and-eco-friendly-home-insulation-tips-68070%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the most important factors in making your home more energy efficient, and therefore cutting your energy bill bin half, is having your house properly insulated. Thoughtfully ans sustainably designed homes that utilize insulation, thermal mass design and sustainable energy alternatives, such as solar panels, can save some homeowners up to 50% on their yearly energy consumption.</p>
<p>There are lots of great, green alternatives when looking for home insulation. See if you can find ceiling insulation made from sustainable materials, such as Goldenfleece wool insulation. All natural wool fibre has great insulating properties, with the CSIRO claiming, &#8220;wool insulation performs better because of it&#8217;s ability to rapidly absorb moisture from the air.&#8221;</p>
<p>A company called <a href=" http://www.bondedlogic.com/">Bonded Logic</a> has developed an eco-friendly insulation that is made from 85% post-industrial recycled denim leftover from the manufacturing of blue jeans. This scrap material is collected and layered into panels and then treated with a solution that acts as a fire retardant, mold, mildew and pest blocker. This eco-friendly insulation is a zero-waste product since it requires very little energy to make and uses materials that were likely headed for a landfill.</p>
<p>There are also many do-it-yourself add-ons you can consider during the colder months to conserve heat and save money on those energy bills. Seal draughts with door snakes or utilize thicker curtains on your windows to keep out the cold air. If you live in a particularly cold climate, installing and maintaining your caulking and weatherstripping is an easy and affordable way to keep heat in, and energy costs low. In one bedroom apartments, direct your heat with the use of <a href="http://www.furniturehomedesign.com/category/room-dividers/">room dividers</a>.</p>
<p>Properly designed and well installed insulation is a key factor for an energy-efficient home. With a recently heightened awareness of the global economic recession and of the importance of reducing our carbon footprint, eco-friendly insulation will be one of the ways homeowners upgrade to ensure their home meets these new eco standards, and, as an added bonus, save them money during these difficult times in our economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/cheap-and-eco-friendly-home-insulation-tips-68070/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brad Pitt Meets Obama to Discuss New Orleans Green Building</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/brad-pitt-meets-obama-to-discuss-new-orleans-green-building-96381/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/brad-pitt-meets-obama-to-discuss-new-orleans-green-building-96381/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 02:04:52 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Global Green]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=987</guid>
		<description><![CDATA[Brad Pitt met with President Barack Obama yesterday to discuss green rebuilding efforts in New Orleans through his charity organization, Make it Right NOLA. After Hurricane Katrina, Pitt began by working with Global Green to sponsor an architecture competition aimed at generating ideas about how to rebuild sustainably in New Orleans&#8217; Lower 9th Ward, which [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fbrad-pitt-meets-obama-to-discuss-new-orleans-green-building-96381%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fbrad-pitt-meets-obama-to-discuss-new-orleans-green-building-96381%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Brad Pitt met with President Barack Obama yesterday to discuss green rebuilding efforts in New Orleans through his charity organization, <a href="http://www.makeitrightnola.org/" target="_blank">Make it Right NOLA</a>. After Hurricane Katrina, Pitt began by working with <a href="http://www.globalgreen.org/" target="_blank">Global Green </a>to sponsor an architecture competition aimed at generating ideas about how to rebuild sustainably in New Orleans&#8217; Lower 9th Ward, which inspired Pitt&#8217;s successful project, Make It Right.</p>
<p>Pitt met with Obama, as well as Democratic congressional leaders including Energy Secretary Steven Chu and Speaker of the House, Nancy Pelosi.<strong><br />
</strong></p>
<p>&#8220;I just want to say thank you to the Speaker for opening up her doors for us to come in and discuss the rebuilding effort, the current rebuilding effort going on in New Orleans and how we can expand this idea of affordability and sustainability, because we think we have a model that works,&#8221; Pitt said.</p>
<p>Want to help Pitt build sustainable homes in New Oleans? You can go to the <a href="http://www.makeitrightnola.org/mir_SUB.php?section=donate&amp;page=main" target="_blank">Make it Right website</a> and click on the plans for the latest house. There, you can donate anything in the house &#8211; everything from shower heads to <a href="http://www.solarpowerninja.com/solar-power/solar-panels/" target="_blank">solar panels</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/brad-pitt-meets-obama-to-discuss-new-orleans-green-building-96381/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mapping The Real Eco-Terrorists</title>
		<link>http://www.sustainabilityninja.com/sustainable-alternative-materials/mapping-the-real-eco-terrorists/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-alternative-materials/mapping-the-real-eco-terrorists/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:48:22 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture Products]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Govt. & Industry]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[planet hazard]]></category>
		<category><![CDATA[pollution map]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=680</guid>
		<description><![CDATA[I become more convinced every day that the internet can be as a force for good in the world. Some eco-minded geniuses with a penchant for Google Maps have put together this eye-opening website called PlanetHazard.com The site uses data from the EPA&#8217;s National Emission Inventory Database to allow interested users to check out the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-alternative-materials%2Fmapping-the-real-eco-terrorists%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-alternative-materials%2Fmapping-the-real-eco-terrorists%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> I become more convinced every day that the internet can be as a force for good in the world. Some eco-minded geniuses with a penchant for Google Maps have put together this eye-opening website called PlanetHazard.com  The site uses data from the EPA&#8217;s National Emission Inventory Database to allow interested users to check out the nations worst pollution terrorists on a national, state, county or city level. Not only can you inform yourself of the the names and locations of the over 80 thousand listed polluters, but you can find out the the exact pollutants being emitted and their quantities are listed for each of these companies. </p>
<p>The website includes <a href="http://www.planethazard.com/phmapenv.aspx?mode=topten&#038;area=national">a list of the top ten polluters</a> in the nation with Regional Sanitation District, based in Elk Grove, California, taking the top &#8220;prize&#8221; with almost half a billion tons of emissions annually. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-alternative-materials/mapping-the-real-eco-terrorists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Sanyo Solar Ark</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/japans-sanyo-solar-ark/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/japans-sanyo-solar-ark/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 19:53:49 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[sanyo solar ark]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=450</guid>
		<description><![CDATA[Sanyo, one of Japan&#8217;s largest electronics companies, has come up with an innovative and beautiful architectural design that allows a large solar power facility to exist within Japan&#8217;s need for clean aesthetic. The Solar Ark, in Gifu, is over 1,000 feet wide and 120 feet tall. The Solar Ark&#8217;s outer surfaces are covered with more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fjapans-sanyo-solar-ark%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fjapans-sanyo-solar-ark%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
