<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Ninja &#187; Architecture News</title>
	<atom:link href="http://www.sustainabilityninja.com/category/sustainable-architecture/architecture-eco-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilityninja.com</link>
	<description>The Sustainability Ninja creeps through the night gathering information for the general public to be more self sustainable.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Highest BREEAM Score For Sustainable Building To Bradford University</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/highest-breeam-score-for-sustainable-building-to-bradford-university-65796/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/highest-breeam-score-for-sustainable-building-to-bradford-university-65796/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 16:39:42 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green dorms]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[university of bradford]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3801</guid>
		<description><![CDATA[Like we always say&#8230; &#8216;it&#8217;s all for the kids&#8217;. Well, this time that statement may be true if reports are correct that Bradford University in the U.K. has built the greenest student housing building ever. The cost of the new green dorm was about $63 million with several apartment buildings and townhouses making up 1,026 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fhighest-breeam-score-for-sustainable-building-to-bradford-university-65796%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fhighest-breeam-score-for-sustainable-building-to-bradford-university-65796%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Like we always say&#8230; &#8216;it&#8217;s all for the kids&#8217;. Well, this time that statement may be true if reports are correct that <a href="http://www.bradford.ac.uk/external/">Bradford University</a> in the U.K. has built the greenest student housing building ever.</p>
<p>The cost of the new green dorm was about $63 million with several apartment buildings and townhouses making up 1,026 bedrooms. The universities website states that their dorm has received the &#8220;highest <a href="http://www.breeam.org/">BREEAM</a> rating ever, at 95.05%, for any building.</p>
<p>According to the BBC video (which I&#8217;ve posted below) each building has all kinds of devices for controlling and monitoring energy usage. The buildings also use solar power to heat their hot water. In the design they of course made sure that the buildings were very well insulated and airtight so no heat was lost in the cold months and the buildings remain cool in the hotter months stating, &#8220;it will only take about 100 watts of electricity to heat each bedroom.&#8221;</p>
<p>Now all they need to do is get the students really excited about saving energy and being green to ensure the project is a complete success. Creating an iPhone or Android app that allows students to monitor their energy I think would really get the students engaged. The school could even include some incentives. I&#8217;m sure in no time iPhone&#8217;s new artificial intelligence assistant, Siri, could have a few suggestions. She&#8217;s currently a little rusty currently, even creating some <a href="http://thingsthatsirisays.com/">funny things that Siri says</a> websites and has got a lot to learn but knowing Apple, this thing will be controlling the world in a matter of years! (Sorry, I just got the iPhone 4s today and it&#8217;s bizarre to me what this Siri assistant can do)&#8230; back to being sustainable and the new Bradford University green dorms!!</p>
<p><strong>VIDEO:</strong></p>
<div style='text-align:center'>
<object width='560' height='345' id='FiveminPlayer' classid='clsid:d27cdb6e-ae6d-11cf-96b8-444553540000'><param name='allowfullscreen' value='true'/><param name='allowScriptAccess' value='always'/><param name='movie' value='http://embed.5min.com/517159004/'/><param name='wmode' value='opaque' /><embed name='FiveminPlayer' src='http://embed.5min.com/517159004/' type='application/x-shockwave-flash' width='560' height='345' allowfullscreen='true' allowScriptAccess='always' wmode='opaque'></embed></object><br />
<br/>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/highest-breeam-score-for-sustainable-building-to-bradford-university-65796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Building Refitted With Ultra Efficient Windows</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/architecture-eco-news/empire-state-building-refitted-with-ultra-efficient-windows-84050/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/architecture-eco-news/empire-state-building-refitted-with-ultra-efficient-windows-84050/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:01:52 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[empire state building]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3299</guid>
		<description><![CDATA[As part of the major Empire State Building retrofit project, the building now has refurbished windows that are four times more thermally efficient. The 6514 new windows will reduce solar heat gain by more than 50% and will reduce the building&#8217;s energy costs by more than $400,000 a year. All of the renovating was done [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Farchitecture-eco-news%2Fempire-state-building-refitted-with-ultra-efficient-windows-84050%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Farchitecture-eco-news%2Fempire-state-building-refitted-with-ultra-efficient-windows-84050%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As part of the major Empire State Building retrofit project, the building now has refurbished windows that are four times more thermally efficient.</p>
<p>The 6514 new windows will reduce solar heat gain by more than 50% and will reduce the building&#8217;s energy costs by more than $400,000 a year. All of the renovating was done on-site to reduce the energy and cost of transportation.</p>
<p>The retrofit is being funded and operated by the Clinton Climate Initiative, Johnson Controls, Jones Lang LaSalle and the Rocky Mountain Institute.  The entire project is expected to reduce energy consumption by 38 percent, CO2 emissions by 105,000 metric tons over the next 15 years and to cut energy costs by $4.4 million a year.  The project will cost about $20 million and should be completed in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/architecture-eco-news/empire-state-building-refitted-with-ultra-efficient-windows-84050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat for Humanity Building 5,000 Energy Efficient Homes</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/habitat-for-humanity-building-5000-energy-efficient-homes-68239/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/habitat-for-humanity-building-5000-energy-efficient-homes-68239/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:48:51 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[habitat for humanity energy efficient homes]]></category>
		<category><![CDATA[home depot]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2031</guid>
		<description><![CDATA[Habitat for Humanity International (which has built over 300,000 homes) and The Home Depot Foundation are now working together to build 5,000 energy efficient homes over the next five years. The $30 million Partners in Sustainable Building program will issue grants to Habitat affiliates for homes built following Energy Star, LEED or other nationally recognized [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fhabitat-for-humanity-building-5000-energy-efficient-homes-68239%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fhabitat-for-humanity-building-5000-energy-efficient-homes-68239%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Habitat for Humanity International (which has built over 300,000 homes) and The Home Depot Foundation are now working together to build 5,000 energy efficient homes over the next five years.  The $30 million Partners in Sustainable Building program will issue grants to Habitat affiliates for homes built following Energy Star, LEED or other nationally recognized green building guidelines.</p>
<p>In 2009 and 2010, 1,500 sustainable homes will be built by 120 Habitat affiliates in 45 states.  The program will grant $3,000 per home built to Energy Star standards and $5,000 per home built to a higher standard, like LEED.</p>
<p>In a pilot program tested in 2008, the sustainable features led to energy savings of 15% to 30%.  For those that were built to LEED Platinum standards, energy savings have hit 50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/habitat-for-humanity-building-5000-energy-efficient-homes-68239/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sears Tower Getting An Eco-Friendly Overhaul</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/sears-tower-getting-an-eco-friendly-overhaul-28806/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/sears-tower-getting-an-eco-friendly-overhaul-28806/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:42:22 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[sears tower]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=1825</guid>
		<description><![CDATA[The Sears Tower is getting set to undergo a massive 350 million dollar green overhaul, and will be installing wind turbines, solar panels and roof gardens to help complete the task. The five-year project would reduce the tower&#8217;s electricity use by 80% and save 24 million gallons of water a year, according to the building&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fsears-tower-getting-an-eco-friendly-overhaul-28806%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fsears-tower-getting-an-eco-friendly-overhaul-28806%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Sears Tower is getting set to undergo a massive 350 million dollar green overhaul, and will be installing wind turbines, solar panels and roof gardens to help complete the task. The five-year project would reduce the tower&#8217;s electricity use by 80% and save 24 million gallons of water a year, according to the building&#8217;s owners and architects.</p>
<p>&#8220;Our plans are very ambitious,&#8221; said John Huston of American Landmark Properties, who represents the building ownership. &#8220;Our plans to modernize and transform this icon will re-establish Sears Tower as a leader, a pioneer.&#8221;</p>
<p>This eco-friendly project includes the installation of solar panels on the tower&#8217;s 90th floor roof to heat water used in the building. A number of different kinds of wind turbines will be positioned on the tower&#8217;s tiered roofs and tested for efficiency. Around 35,000 square feet of roof gardens will be planted.</p>
<p>&#8220;This endeavor is incredibly important as a role model for others to follow,&#8221; architect Adrian Smith said. &#8220;We see this as a groundbreaking opportunity.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/sears-tower-getting-an-eco-friendly-overhaul-28806/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madonna&#8217;s Malawi Documentary Now on Hulu</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/architecture-eco-news/madonnas-malawi-documentary-now-on-hulu-99857/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/architecture-eco-news/madonnas-malawi-documentary-now-on-hulu-99857/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:37:49 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[Malawi]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=1258</guid>
		<description><![CDATA[She may have the biceps to match her giant ego, but the fact of the matter is, Madonna is doing great things for the people who are affected by AIDS in Malawi. Madonna’s new documentary that chronicles her efforts in Malawi, I Am Because We Are is now available with limited commercial interruption on Hulu.com. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Farchitecture-eco-news%2Fmadonnas-malawi-documentary-now-on-hulu-99857%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Farchitecture-eco-news%2Fmadonnas-malawi-documentary-now-on-hulu-99857%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>She may have the biceps to match her giant ego, but the fact of the matter is, Madonna is doing great things for the people who are affected by AIDS in Malawi.</p>
<p>Madonna’s new documentary that chronicles her efforts in Malawi, <em>I Am Because We Are</em> is now available with limited commercial interruption on <a href="http://www.hulu.com/watch/64450/i-am-because-we-are" target="_blank">Hulu.com</a>.</p>
<p>Madonna, who also narrates the film, said this about the experience: “To say that this film is a labor of love is trivial. It’s also the journey of a lifetime. I hope you all are as inspired watching it as I was making it.”</p>
<p>Madonna co-founded <a href="http://www.raisingmalawi.org/" target="_blank">Raising Malawi</a> with Michael Berg. Malawi is also one of the poorest countries in the world, suffering from famine, drought, extreme poverty, and diseases like HIV/AIDS, malaria, and tuberculosis and as a result, children die from preventable illness, while millions are orphaned.</p>
<p><a href="http://www.iambecauseweare.com/" target="_blank">I Am Because We Are</a> documents the extraordinary challenges faced by Malawian children in the wake of AIDS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/architecture-eco-news/madonnas-malawi-documentary-now-on-hulu-99857/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Founder Building Eco-Mansion</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/google-founder-building-eco-mansion-66163/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/google-founder-building-eco-mansion-66163/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:17:41 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[larry page]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=1179</guid>
		<description><![CDATA[Famed progressive thinker and Google co-founder Larry Page is working out the details as he plans his new 6,000-square-foot, eco-friendly house on an acre sized lot in Palo Alto. The Google house will include solar panels, materials that do not emit toxic chemicals, and paving that allows the rain to seep through, which is a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fgoogle-founder-building-eco-mansion-66163%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fgoogle-founder-building-eco-mansion-66163%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Famed progressive thinker and Google co-founder Larry Page is working out the details as he plans his new 6,000-square-foot, eco-friendly house on an acre sized lot in Palo Alto. The Google house will include solar panels, materials that do not emit toxic chemicals, and paving that allows the rain to seep through, which is a major plus in California, where water planners are looking to fill up aquifers. </p>
<p>The exterior of the house will have zinc cladding and plenty of enormous windows, including a wall of sliding-glass doors in the back. Page is also working with an arborist to replace some trees in poor health with those that use less water.</p>
<p>Building this eco-house adds to Page&#8217;s forward thinking work in areas such as alternative energy companies (he was a major investor in Tesla Motors, which developed the Tesla Roadster, a 220-mile (350 km) range battery electric vehicle.) Larry Page, with the help of Google&#8217;s philanthropic arm, promotes the adoption of plug-in hybrid electric cars and other alternative energy investments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/google-founder-building-eco-mansion-66163/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brad Pitt Meets Obama to Discuss New Orleans Green Building</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/brad-pitt-meets-obama-to-discuss-new-orleans-green-building-96381/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/brad-pitt-meets-obama-to-discuss-new-orleans-green-building-96381/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 02:04:52 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Brad Pitt]]></category>
		<category><![CDATA[Global Green]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=987</guid>
		<description><![CDATA[Brad Pitt met with President Barack Obama yesterday to discuss green rebuilding efforts in New Orleans through his charity organization, Make it Right NOLA. After Hurricane Katrina, Pitt began by working with Global Green to sponsor an architecture competition aimed at generating ideas about how to rebuild sustainably in New Orleans&#8217; Lower 9th Ward, which [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fbrad-pitt-meets-obama-to-discuss-new-orleans-green-building-96381%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fbrad-pitt-meets-obama-to-discuss-new-orleans-green-building-96381%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Brad Pitt met with President Barack Obama yesterday to discuss green rebuilding efforts in New Orleans through his charity organization, <a href="http://www.makeitrightnola.org/" target="_blank">Make it Right NOLA</a>. After Hurricane Katrina, Pitt began by working with <a href="http://www.globalgreen.org/" target="_blank">Global Green </a>to sponsor an architecture competition aimed at generating ideas about how to rebuild sustainably in New Orleans&#8217; Lower 9th Ward, which inspired Pitt&#8217;s successful project, Make It Right.</p>
<p>Pitt met with Obama, as well as Democratic congressional leaders including Energy Secretary Steven Chu and Speaker of the House, Nancy Pelosi.<strong><br />
</strong></p>
<p>&#8220;I just want to say thank you to the Speaker for opening up her doors for us to come in and discuss the rebuilding effort, the current rebuilding effort going on in New Orleans and how we can expand this idea of affordability and sustainability, because we think we have a model that works,&#8221; Pitt said.</p>
<p>Want to help Pitt build sustainable homes in New Oleans? You can go to the <a href="http://www.makeitrightnola.org/mir_SUB.php?section=donate&amp;page=main" target="_blank">Make it Right website</a> and click on the plans for the latest house. There, you can donate anything in the house &#8211; everything from shower heads to <a href="http://www.solarpowerninja.com/solar-power/solar-panels/" target="_blank">solar panels</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/brad-pitt-meets-obama-to-discuss-new-orleans-green-building-96381/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Sanyo Solar Ark</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/japans-sanyo-solar-ark/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/japans-sanyo-solar-ark/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 19:53:49 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[sanyo solar ark]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=450</guid>
		<description><![CDATA[Sanyo, one of Japan&#8217;s largest electronics companies, has come up with an innovative and beautiful architectural design that allows a large solar power facility to exist within Japan&#8217;s need for clean aesthetic. The Solar Ark, in Gifu, is over 1,000 feet wide and 120 feet tall. The Solar Ark&#8217;s outer surfaces are covered with more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fjapans-sanyo-solar-ark%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fjapans-sanyo-solar-ark%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sanyo, one of Japan&#8217;s largest electronics companies, has come up with an innovative and beautiful architectural design that allows a large solar power facility to exist within Japan&#8217;s need for clean aesthetic. The Solar Ark, in Gifu, is over 1,000 feet wide and 120 feet tall. The Solar Ark&#8217;s outer surfaces are covered with more than 5,000 active solar panels which generate over 500,000 kilowatt-hours of green energy in ideal weather conditions.</p>
<p>The Solar Ark&#8217;s subtle design and unique features make it a truly stunning example of eco-architecture .The Solar Ark has a gentle curved design that turns up at both ends. A modified space frame and cantilever engineering make it lightweight yet exceptionally strong, so it is capable of withstanding typhoon winds and earthquakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/japans-sanyo-solar-ark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Solar Photovoltaic Windows by RSi Solar</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/transparent-solar-photovoltaic-windows-by-rsi-solar-68691/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/transparent-solar-photovoltaic-windows-by-rsi-solar-68691/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:37:31 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Photovoltaic Windows]]></category>
		<category><![CDATA[RSi Solar]]></category>
		<category><![CDATA[Transparent Solar Windows]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=436</guid>
		<description><![CDATA[The desire, and need, to completely subsidize building energy costs for everything from heating to lighting is beginning to be more of a reality. Post the conception of integrated solar power the most common use has been discreet roof top tiles that appear to be regular roofing material but are actually solar panels. Now RSi [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Ftransparent-solar-photovoltaic-windows-by-rsi-solar-68691%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Ftransparent-solar-photovoltaic-windows-by-rsi-solar-68691%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The desire, and need, to completely subsidize building energy costs for everything from heating to lighting is beginning to be more of a reality. Post the conception of integrated solar power the most common use has been discreet roof top tiles that appear to be regular roofing material but are actually solar panels.</p>
<p>Now <a href="http://www.solar.tm/">RSi Solar</a> has added to this conception with the announcement of the &#8220;world&#8217;s first transparent, photovoltaic glass window&#8221;. The company claims it can save up to 50 percent on heating and cooling requirements for a building.</p>
<p>Depending on the size, these photovoltaic windows will generate 80 &#8211; 250 watts each. That is amazing in itself but what I really like are the fact that while these solar windows are harnessing the sun&#8217;s abundant energy, they reduce heat. This of course results in less energy needed to cool a building. Oh and as an added bonus they also provide 100 percent UV reduction and infrared radiation plus they can be made bulletproof or tailored to specific weather and climate needs.</p>
<p>RSi has plans in place to install these bad boys into buildings in Hollywood and Vegas. These windows sound amazing and I would love to have the chance to actually stand behind one and marvel at its creation. I would prefer to have that day come when they are install in my apartment building and not have to travel to the one or two locations where they actually get put into use.</p>
<p>[Source: <a href="http://www.treehugger.com/files/2008/12/solar-photovoltaic-window-system-rsi-solar.php">Treehugger</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/transparent-solar-photovoltaic-windows-by-rsi-solar-68691/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New WTC Freedom Tower Will Have World&#8217;s Largest Fuel Cell</title>
		<link>http://www.sustainabilityninja.com/sustainable-architecture/new-wtc-freedom-tower-will-have-worlds-largest-fuel-cell/</link>
		<comments>http://www.sustainabilityninja.com/sustainable-architecture/new-wtc-freedom-tower-will-have-worlds-largest-fuel-cell/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:15:33 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture News]]></category>
		<category><![CDATA[freedom tower]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=88</guid>
		<description><![CDATA[The New York Power Authority and UTC Power are working together to make one of the largest fuel cell installations in the world. The Freedom Tower and three other towers under construction at the WTC site are getting 12 fuel cells that will increase energy efficiency for the buildings. These fuel cells are apparently one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fnew-wtc-freedom-tower-will-have-worlds-largest-fuel-cell%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fsustainable-architecture%2Fnew-wtc-freedom-tower-will-have-worlds-largest-fuel-cell%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The New York Power Authority and UTC Power are working together to make one of the largest fuel cell installations in the world. The Freedom Tower and three other towers under construction at the WTC site are getting 12 fuel cells that will increase energy efficiency for the buildings. </p>
<p>These fuel cells are apparently one of the cleanest, quietest and most energy efficient on-site power generating cells available, outputting double the power of the previous model.</p>
<p>Gov. David Paterson said. &#8220;The fuel cells and other measures will help make the new World Trade Center towers an exemplar of environmental sustainability and will signal to the world New York State&#8217;s commitment to greater energy security and reduced dependence on foreign oil. I can think of few sites in the country where the symbolism of this is more important.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/sustainable-architecture/new-wtc-freedom-tower-will-have-worlds-largest-fuel-cell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

