<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Ninja &#187; Recycling News</title>
	<atom:link href="http://www.sustainabilityninja.com/category/recycling-sustainability/recycling-eco-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilityninja.com</link>
	<description>The Sustainability Ninja creeps through the night gathering information for the general public to be more self sustainable.</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Knowaste Diaper Recycling Plant In 2010</title>
		<link>http://www.sustainabilityninja.com/recycling-sustainability/knowaste-diaper-recycling-plant-opens-2010-42962/</link>
		<comments>http://www.sustainabilityninja.com/recycling-sustainability/knowaste-diaper-recycling-plant-opens-2010-42962/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:27:30 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Recycling News]]></category>
		<category><![CDATA[diaper recycling plant]]></category>
		<category><![CDATA[recycling dirty diapers]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2371</guid>
		<description><![CDATA[Beginning in May 2010, Knowaste Ltd., will open a new recycling facility in the England. Hopefully other countries will take notice and build their own dirty diaper recycling plants. Why? The average baby goes through 5,000 to 6,000 diapers by the time they are potty trained? That&#8217;s almost one full ton of waste per baby. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Frecycling-sustainability%2Fknowaste-diaper-recycling-plant-opens-2010-42962%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Frecycling-sustainability%2Fknowaste-diaper-recycling-plant-opens-2010-42962%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Beginning in May 2010, Knowaste Ltd., will open a new recycling facility in the England. Hopefully other countries will take notice and build their own dirty diaper recycling plants. Why? The average baby goes through 5,000 to 6,000 diapers by the time they are potty trained? That&#8217;s almost one full ton of waste per baby.  Disposable diapers can take up to 500 years to decompose. </p>
<p>As well as baby diapers, the new UK plant will also accept adult hygiene waste from nursing homes and hospitals.  The Birmingham facility is the first of five proposed plants in the UK. </p>
<p>Established in 1989, Knowaste recycles other absorbent hygiene products besides diapers – bed-liners, adult incontinence and feminine hygiene products.  Disposable diapers consist of three parts: wood pulp, gel polymers and mixed plastic.  According to the Knowaste, 98% of the disposable diaper can be recycled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/recycling-sustainability/knowaste-diaper-recycling-plant-opens-2010-42962/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making A More Sustainable Office</title>
		<link>http://www.sustainabilityninja.com/recycling-sustainability/making-a-more-sustainable-office-94622/</link>
		<comments>http://www.sustainabilityninja.com/recycling-sustainability/making-a-more-sustainable-office-94622/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:41:47 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Govt. & Industry]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Recycling News]]></category>
		<category><![CDATA[eco-friendly office]]></category>
		<category><![CDATA[office waste]]></category>
		<category><![CDATA[recycling at the office]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=1781</guid>
		<description><![CDATA[The best way to reduce office waste is not to produce it in the first place. Before buying any kind of supplies for your office, ask yourself if you need to buy the goods or materials, or if you are simply buying too much. Use electronic communication whenever possible to reduce printing and faxing, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Frecycling-sustainability%2Fmaking-a-more-sustainable-office-94622%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Frecycling-sustainability%2Fmaking-a-more-sustainable-office-94622%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The best way to reduce office waste is not to produce it in the first place. Before buying any kind of supplies for your office, ask yourself if you need to buy the goods or materials, or if you are simply buying too much. Use electronic communication whenever possible to reduce printing and faxing, and try to encourage staff not to print out documents or emails if possible. Reuse or recycle paper, printer toner and ink cartridges that you would normally just toss out. If you are replacing computers, look into <a href="http://www.wastecare.co.uk/computer/">computer recycling</a>. The amount of office paper currently sent to landfills is huge, and totally unsustainable for the planet. </p>
<p>Here are some startling numbers:</p>
<p>A typical business office will produce about 1.5 pounds of paper waste per employee each day.<br />
The paper industry ranks 4th in contribution to greenhouse gas emissions, and contributes 9% of the manufacturing sector&#8217;s carbon emissions.<br />
For every ton of recycled paper it can save up to 17 trees.<br />
40% of the solid mass in landfills is paper and paperboard waste 14.</p>
<p>Companies that use well-thought out waste reduction and waste management strategies eventually will see better financial and environmental benefits. Minimize the amount of waste you do produce, and recycle what you can after items have been reused. This will allow you to make save money on <a href="http://www.wastecare.co.uk/office/">office waste disposal</a> costs and reduce your business&#8217; impact on the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/recycling-sustainability/making-a-more-sustainable-office-94622/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David de Rothschild Building Plastic Bottle Boat &#8216;Plastiki&#8217;</title>
		<link>http://www.sustainabilityninja.com/recycling-sustainability/david-de-rothschild-building-plastic-bottle-boat-plastiki-80039/</link>
		<comments>http://www.sustainabilityninja.com/recycling-sustainability/david-de-rothschild-building-plastic-bottle-boat-plastiki-80039/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:13:49 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Recycling News]]></category>
		<category><![CDATA[Alternative plastic Materials]]></category>
		<category><![CDATA[david de rothschild]]></category>
		<category><![CDATA[plastiki]]></category>
		<category><![CDATA[recycled products]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=998</guid>
		<description><![CDATA[David de Rothschild is taking recycling to a whole new level. Taking thousands of plastic bottles, which de Rothschild says are a symbol of global waste, and constructing a boat that he plans to sail from California to Australia, a journey of 11,000 miles. &#8220;It&#8217;s all sail power,&#8221; de Rothschild said. &#8220;The idea is to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Frecycling-sustainability%2Fdavid-de-rothschild-building-plastic-bottle-boat-plastiki-80039%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Frecycling-sustainability%2Fdavid-de-rothschild-building-plastic-bottle-boat-plastiki-80039%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>David de Rothschild is taking recycling to a whole new level. Taking thousands of plastic bottles, which de Rothschild says are a symbol of global waste, and constructing a boat that he plans to sail from California to Australia, a journey of 11,000 miles.</p>
<p>&#8220;It&#8217;s all sail power,&#8221; de Rothschild said. &#8220;The idea is to put no kind of pollution back into the atmosphere, or into our oceans for that matter, so everything on the boat will be composted. Everything will be recycled. Even the vessel is going to end up being recycled when we finish.&#8221;</p>
<p>The boat, appropriately named the Plastiki, is currently being built on a San Francisco pier and is scheduled to set sail from San Francisco in April. Plastiki&#8217;s twin hulls will be filled with 12,000 to 16,000 bottles. Covering the hulls will be panels made from recycled a woven plastic fabric called PET.</p>
<p>&#8220;This actually is the same material that is made out of bottles,&#8221; said de Rothschild of the PET fabric. &#8220;We actually wrap the PET fabric over the PET foam and then basically put it under a vacuum, heat it, press it and create these long PET panels. So that means the boat is, technically, one giant bottle.&#8221;</p>
<p>Plastiki will also have a watertight cabin, which sleeps four. Two <a href="http://www.windpowerninja.com/" target="_blank">wind turbines</a> and an array of <a href="http://www.solarpowerninja.com/" target="_blank">solar panels</a> will charge a bank of 12-volt batteries, which will power the onboard electronics.  The ultimate goal of the Plastiki voyage is to draw attention to waste as a renewable resource while encouraging people to embrace clean, renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/recycling-sustainability/david-de-rothschild-building-plastic-bottle-boat-plastiki-80039/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recycling Your Old Electronics</title>
		<link>http://www.sustainabilityninja.com/recycling-sustainability/recycling-your-old-electronics/</link>
		<comments>http://www.sustainabilityninja.com/recycling-sustainability/recycling-your-old-electronics/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:03:50 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Recycling News]]></category>
		<category><![CDATA[recycling old computers]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=469</guid>
		<description><![CDATA[If you simply toss out your old electronics, like computers, printers etc, not only are you taking up increasingly limited landfill space with valuable resources like plastic, metal and glass, you&#8217;re also putting toxic materials in the ground. If you bought your TV, computer, or other electronic device in the last decade, it can be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Frecycling-sustainability%2Frecycling-your-old-electronics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Frecycling-sustainability%2Frecycling-your-old-electronics%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you simply toss out your old electronics, like computers, printers etc, not only are you taking up increasingly limited landfill space with valuable resources like plastic, metal and glass, you&#8217;re also putting toxic materials in the ground.</p>
<p>If you bought your TV, computer, or other electronic device in the last decade, it can  be upgraded or refurbished and be of  use to someone who doesn&#8217;t have the money to buy a new one. Or you can take the recycling route: many computers and other electronics are built to be easily demanufactured into their component parts for easy recycling. Some devices may require more energy to recycle, but it&#8217;s still better than just leaving them to a landfill.</p>
<p>The <a href="http://www.takebackmytv.com/">Electronics TakeBack Coalition</a> provides several excellent Consumer Guides that walk you through just how you go about finding a recycling facility for your old electronics.  One of these guides is <a href="http://tvtake.3cdn.net/7d1e7cd7d28070ab96_4ym6b54p3.pdf">A Consumer&#8217;s Guide to Recycling Your Old TV</a>.  All the info you&#8217;d need is summed up in this guide. They also have a TV manufacturer report card that highlights where a manufacturer ranks in their recycling programs. Also take a look at a listserv like <a href="http://money.howstuffworks.com/freecycle-network.htm">Freecycle</a>, and you&#8217;ll likely find some who at least wants it for parts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/recycling-sustainability/recycling-your-old-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cardboard Bicycle</title>
		<link>http://www.sustainabilityninja.com/recycling-sustainability/a-cardboard-bicycle/</link>
		<comments>http://www.sustainabilityninja.com/recycling-sustainability/a-cardboard-bicycle/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:18:06 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Recycling News]]></category>
		<category><![CDATA[cardboard recycling]]></category>
		<category><![CDATA[recycled products]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=91</guid>
		<description><![CDATA[An industrial design student in the U.K. has built a cheap, ecological transport &#8211; a cardboard bike. He designed the bike after learning that a bicycle is stolen every 71 seconds, so he decided to make a bike inexpensive enough that it wouldn’t matter if it got stolen. The prototype is made almost entirely from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Frecycling-sustainability%2Fa-cardboard-bicycle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Frecycling-sustainability%2Fa-cardboard-bicycle%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An industrial design student in the U.K. has built a cheap, ecological transport &#8211; a cardboard bike. He designed the bike after learning that a bicycle is stolen every 71 seconds, so he decided to make a bike inexpensive enough that it wouldn’t matter if it got stolen. The prototype is made almost entirely from recyclable and recycled materials, using interchangeable mechanical parts. It costs about $30 to make. The body of the bike is environmentally-friendly and biodegradable industrial cardboard used in constructing particle boarding. Problems? Only if it rains! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/recycling-sustainability/a-cardboard-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

