<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Ninja &#187; Geothermal News</title>
	<atom:link href="http://www.sustainabilityninja.com/category/geothermal-sustainability/geothermal-eco-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilityninja.com</link>
	<description>The Sustainability Ninja creeps through the night gathering information for the general public to be more self sustainable.</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Residential Home Geothermal Systems</title>
		<link>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-eco-news/residential-home-geothermal-systems-94561/</link>
		<comments>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-eco-news/residential-home-geothermal-systems-94561/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 02:41:07 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[geothermal heating for houses]]></category>
		<category><![CDATA[geothermal residential]]></category>
		<category><![CDATA[home geothermal systems]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3556</guid>
		<description><![CDATA[A home geothermal system works much more efficiently then ordinary heating and air conditioning units by using the earth&#8217;s energy to heat and cool your home. Geothermal systems emits no carbon dioxide, carbon monoxide or other harmful greenhouse gases. These are very different from conventional air conditioners and heat pumps, as geothermal units are installed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fgeothermal-eco-news%2Fresidential-home-geothermal-systems-94561%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fgeothermal-eco-news%2Fresidential-home-geothermal-systems-94561%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A home geothermal system works much more efficiently then ordinary heating and air conditioning units by using the earth&#8217;s energy to heat and cool your home. Geothermal systems emits no carbon dioxide, carbon monoxide or other harmful greenhouse gases. </p>
<p>These are very different from conventional air conditioners and heat pumps, as geothermal units are installed indoors, so they are not subject to wear and tear caused by the elements. Water Furnace geothermal units are generally very reliable and require significantly less maintenance than conventional heat pumps.</p>
<p>Residential geothermal projects are typically completed with one drilling rig and crew. Installers work with your heating contractor to select the proper method and location of drilling to complete your geothermal system. Most bore holes are 6-inch diameter and are approximately 300 feet total depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-eco-news/residential-home-geothermal-systems-94561/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nevada&#8217;s Geothermal Energy Boom</title>
		<link>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-eco-news/nevadas-geothermal-energy-boom-28499/</link>
		<comments>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-eco-news/nevadas-geothermal-energy-boom-28499/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:25:58 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[nevada geothermal]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2991</guid>
		<description><![CDATA[Nevada is well on its way to becoming the nations leading geothermal energy producer if current growth continues. As of right now, the state has 86 planned or developing geothermal power plants, which will have the capacity to supply power for 2.6 million homes, and enough to power 100% of the homes in the Las [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fgeothermal-eco-news%2Fnevadas-geothermal-energy-boom-28499%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fgeothermal-eco-news%2Fnevadas-geothermal-energy-boom-28499%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Nevada is well on its way to becoming the nations leading geothermal energy producer if current growth continues. As of right now, the state has 86 planned or developing geothermal power plants, which will have the capacity to supply power for 2.6 million homes, and enough to power 100% of the homes in the Las Vegas metropolitan area. This is good news for a state that relies heavily on hydro power sources from surrounding states.</p>
<p>14  geothermal power plants are in the final stages of development in the state. These projects would create an estimated 1,400 construction jobs in Nevada once groundbreaking has occurred.  “This high volume of geothermal projects moving into final stages of development will likely generate a massive geothermal boom in Nevada,” said GEA Executive Director Karl Gawell. “Along with the millions of dollars in federal and private investment come thousands of new jobs.”</p>
<p>Several companies in the state were awarded over $73.6 million in Department of Energy funding, which is primarily being funneled into geothermal development, and is expected to create roughly 1,100 jobs in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-eco-news/nevadas-geothermal-energy-boom-28499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy To Fund National Geothermal Institute</title>
		<link>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-eco-news/department-of-energy-to-fund-national-geothermal-institute-30042/</link>
		<comments>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-eco-news/department-of-energy-to-fund-national-geothermal-institute-30042/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:53:56 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[national geothermal institute]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2826</guid>
		<description><![CDATA[The U.S. Department of Energy has awarded the University of Nevada, Reno just over $1.2 million to develop and operate the National Geothermal Institute. The National Geothermal Institute is a consortium of top geothermal schools, including the Massachusetts Institute of Technology, Cornell University, Stanford University, the Oregon Institute of Technology, the University of Utah and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fgeothermal-eco-news%2Fdepartment-of-energy-to-fund-national-geothermal-institute-30042%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fgeothermal-eco-news%2Fdepartment-of-energy-to-fund-national-geothermal-institute-30042%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The U.S. Department of Energy has awarded the University of Nevada, Reno just over $1.2 million to develop and operate the National Geothermal Institute.</p>
<p>The National Geothermal Institute is a consortium of top geothermal schools, including the Massachusetts Institute of Technology, Cornell University, Stanford University, the Oregon Institute of Technology, the University of Utah and possibly others as the program expands.</p>
<p>&#8220;The University is a natural location for this new national institute since so much of the current U.S. geothermal production is centered in Nevada, and since the University is becoming a leader in discovering new technologies for exploration, production and development of geothermal resources,” said Gina Tempel, associate dean of the College of Science at the University of Nevada, Reno.</p>
<p>The new institute&#8217;s goal will be to attract students, professors and industry professionals from around the United States to be educated on everything related to geothermal energy production with a series of short courses and other curriculum. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-eco-news/department-of-energy-to-fund-national-geothermal-institute-30042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Industry Sees 26% Growth in 2009</title>
		<link>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-eco-news/geothermal-industry-sees-26-growth-in-2009-22361/</link>
		<comments>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-eco-news/geothermal-industry-sees-26-growth-in-2009-22361/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:28:20 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[geothermal engergy]]></category>
		<category><![CDATA[geothermal power]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2759</guid>
		<description><![CDATA[Geothermal is catching on. Last year, 188 new geothermal projects were started in the US. Together they could together produce as much as 7875 MW of energy. These projects could potentially provide electricity for 7.6 million people, or enough energy to completely replace California’s coal-fired plants. “California could achieve its 2020 goal for global warming [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fgeothermal-eco-news%2Fgeothermal-industry-sees-26-growth-in-2009-22361%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fgeothermal-eco-news%2Fgeothermal-industry-sees-26-growth-in-2009-22361%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Geothermal is catching on. Last year, 188 new geothermal projects were started in the US. Together they   could together produce as much as 7875 MW of energy. These projects could potentially provide electricity for 7.6 million people, or enough energy to completely replace California’s coal-fired plants. “California could achieve its 2020 goal for global warming emissions reductions just by keeping energy demand level and replacing its coal-fired generation with geothermal,” said Karl Garwell, The Geothermal Energy Association’s Executive Director.</p>
<p>Nevada is the leading state for geothermal development with 3000 MW under development, with Utah being the fastest growing state having quadrupled its capacity under development. </p>
<p>The Geothermal Energy Association estimates that up to 29,750 permanent jobs and 11,200 person-years of construction manufacturing employment will be created by geothermal energy development projects. The projects will represent more than US$ 35 billion of capital investment when complete.</p>
<p>http://www.geo-energy.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-eco-news/geothermal-industry-sees-26-growth-in-2009-22361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government Overtakes Google For Geothermal Research</title>
		<link>http://www.sustainabilityninja.com/geothermal-sustainability/us-government-overtakes-google-for-geothermal-research-27005/</link>
		<comments>http://www.sustainabilityninja.com/geothermal-sustainability/us-government-overtakes-google-for-geothermal-research-27005/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:31:37 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[google geothermal funding]]></category>
		<category><![CDATA[steven chu]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2349</guid>
		<description><![CDATA[More than $300 million in funding for research and development of geothermal energy has been announced by U.S. Department of Energy Secretary Steven Chu. This now pushes Google.org into second place behind the government in domestic geothermal R &#38; D funding. The projects funded by this program address the need to further develop geothermal energy, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fus-government-overtakes-google-for-geothermal-research-27005%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fus-government-overtakes-google-for-geothermal-research-27005%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>More than $300 million in funding for research and development of geothermal energy has been announced by U.S. Department of Energy Secretary Steven Chu. This now pushes Google.org into second place behind the government in domestic geothermal R &amp; D funding.</p>
<p>The projects funded by this program address the need to further develop geothermal energy, including advanced mapping and drilling research and exploration of low temperature geothermal. Some of these funds will go towards ground source heat pump research and demonstration projects, which do not generate power directly, but which use the energy they do consume for heating and cooling in a much more efficient manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/geothermal-sustainability/us-government-overtakes-google-for-geothermal-research-27005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Energy Department Buys WY Geothermal Plant</title>
		<link>http://www.sustainabilityninja.com/government-industry-sustainability/us-energy-department-buys-wy-geothermal-plant-67293/</link>
		<comments>http://www.sustainabilityninja.com/government-industry-sustainability/us-energy-department-buys-wy-geothermal-plant-67293/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:42:46 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[Govt. & Industry]]></category>
		<category><![CDATA[wyoming geothermal plant]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=2305</guid>
		<description><![CDATA[The U.S. Energy Department has bought a geothermal plant near Casper, Wyoming for an undisclosed amount. The plant was designed to produce 250 kilowatts of electricity and has been operating for over a year, providing electricity to operate oil wells. Ormat Technologies built the plant to prove the feasibility of using geothermal power to generate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgovernment-industry-sustainability%2Fus-energy-department-buys-wy-geothermal-plant-67293%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgovernment-industry-sustainability%2Fus-energy-department-buys-wy-geothermal-plant-67293%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The U.S. Energy Department has bought a geothermal plant near Casper, Wyoming for an undisclosed amount. The plant was designed to produce 250 kilowatts of electricity and has been operating for over a year, providing electricity to operate oil wells. Ormat Technologies built the plant to prove the feasibility of using geothermal power to generate electricity.</p>
<p>&#8220;We&#8217;re taken a huge step by proving the technology works,&#8221; said Paul Thomsen, Ormat&#8217;s director for policy and business development. &#8220;The bigger question is, &#8216;Are there other sites like this throughout the country that we could implement this type of project?&#8217; We are still doing the market analysis on that.&#8221;</p>
<p>The federal government plans to continue testing for another two years and collect more data related to long-term durability of the plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/government-industry-sustainability/us-energy-department-buys-wy-geothermal-plant-67293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Wants Companies to Audit Greenhouse Gas Emissions</title>
		<link>http://www.sustainabilityninja.com/government-industry-sustainability/epa-wants-companies-to-audit-greenhouse-gas-emissions-62473/</link>
		<comments>http://www.sustainabilityninja.com/government-industry-sustainability/epa-wants-companies-to-audit-greenhouse-gas-emissions-62473/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:52:08 +0000</pubDate>
		<dc:creator>Laura Gosselin</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[Govt. & Industry]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=1039</guid>
		<description><![CDATA[The Environmental Protection Agency is working with the federal government to require companies to start disclosing the amount of greenhouse gases they release into the atmosphere. On Tuesday, the EPA proposed mandatory reporting of the gases blamed for global warming from approximately 13,000 companies that are large emitters of carbon dioxide and other greenhouse gases, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgovernment-industry-sustainability%2Fepa-wants-companies-to-audit-greenhouse-gas-emissions-62473%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgovernment-industry-sustainability%2Fepa-wants-companies-to-audit-greenhouse-gas-emissions-62473%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Environmental Protection Agency is working with the federal government to require companies to start disclosing the amount of greenhouse gases they release into the atmosphere.</p>
<p>On Tuesday, the <a href="http://www.epa.gov/" target="_blank">EPA</a> proposed mandatory reporting of the gases blamed for global warming from approximately 13,000 companies that are large emitters of carbon dioxide and other greenhouse gases, such as oil refiners and automobile manufacturers, in the U.S. Under the new regulations, companies would be required to begin auditing their own greenhouse gas emissions as of 2010.</p>
<p>“We do not expect to have a significant impact on small businesses,” said Dina Kruger, the director of the agency’s climate change division.</p>
<p>Currently, the EPA only requires reporting of greenhouse gases only from power plants. It also releases an annual inventory that merely estimates the CO2 released from other large corporations such as those in transportation and electricity production.</p>
<p>&#8220;Our efforts to confront climate change must be guided by the best possible information,&#8221; EPA Administrator Lisa Jackson said in a statement announcing the proposed regulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/government-industry-sustainability/epa-wants-companies-to-audit-greenhouse-gas-emissions-62473/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Power Digging Deep this Year</title>
		<link>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-power-digging-deep-this-year-72917/</link>
		<comments>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-power-digging-deep-this-year-72917/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 02:10:09 +0000</pubDate>
		<dc:creator>Jake Gosselin</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=974</guid>
		<description><![CDATA[Geothermal power has been booming recently. The Geothermal Energy Association released a report this week that showed that the number geothermal power projects in the U.S has increased by 25% since August. The report suggests that the boom comes from the increase in geothermal land leases from the Bureau of Land Management along with a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fgeothermal-power-digging-deep-this-year-72917%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fgeothermal-power-digging-deep-this-year-72917%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Geothermal power has been booming recently. The Geothermal Energy Association released a report this week that showed that the number geothermal power projects in the U.S has increased by 25% since August.</p>
<p>The report suggests that the boom comes from the increase in geothermal land leases from the Bureau of Land Management along with a significant number of projects being initiated by the U.S. Navy.</p>
<p>The Navy is responsible for developing geothermal power for all branches of the American military and they are adding 10 projects this year that total 262 MW.</p>
<p>Advancements in geothermal technology have also opened the doors for exploiting <a href="http://www.sustainabilityninja.com/category/geothermal-sustainability/" target="_blank">geothermal energy</a>. This is due in no small part, to the efforts of <a href="http://www.sustainabilityninja.com/geothermal-sustainability/google-uss-largest-geothermal-research-investor/" target="_blank">Google’s geothermal investments</a>. Their non-profit arm, Google.org, recently invested $10.3 million for research and development of enhanced geothermal systems as part of its effort to make <a href="http://www.sustainabilityninja.com/category/geothermal-sustainability/" target="_blank">geothermal power</a> cheaper than coal.</p>
<p>Enhanced geothermal systems eschew the usual need to place a geothermal plant next to naturally occurring zones of steam and hot water by running water over broken hot rocks to create steam anywhere.</p>
<p>The Department of Energy announced yesterday that it would be allocating $84 million towards enhanced geothermal systems.</p>
<p>But in the current economic climate energy needs are often dictated by money and recent reports have been very favorable towards geothermal power even saying that it traditional <a href="http://www.sciam.com/article.cfm?id=can-geothermal-power-compete-with-coal-on-price" target="_blank">geothermal power could be cheaper than coal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/geothermal-sustainability/geothermal-power-digging-deep-this-year-72917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government &#8211; 190 Million Acres for Geothermal</title>
		<link>http://www.sustainabilityninja.com/geothermal-sustainability/us-government-190-million-acres-for-geothermal/</link>
		<comments>http://www.sustainabilityninja.com/geothermal-sustainability/us-government-190-million-acres-for-geothermal/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:08:17 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[Govt. & Industry]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[us government]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=110</guid>
		<description><![CDATA[The US Department of the Interior has unlocked more than 190 million acres of federal lands to be leased for renewable, geothermal power development. These acres, which are contained in 12 different states, are reportedly capable of producing over 5,000 megawatts of power by 2015 and over 12,000 megawatts by 2025, enough to power millions [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fus-government-190-million-acres-for-geothermal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fus-government-190-million-acres-for-geothermal%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The US Department of the Interior has unlocked more than 190 million acres of federal lands to be leased for renewable, geothermal power development. These acres, which are contained in 12 different states, are reportedly capable of producing over 5,000 megawatts of power by 2015 and over 12,000 megawatts by 2025, enough to power millions of homes.</p>
<p>Unlike some of more controversial oil drilling sites, the geothermal legislation is careful to exclude all national parks or designated wilderness areas from geothermal development. Of course, the geothermal developers themselves will also have to meet local environmental standards and regulations. The profits from the geothermal electricity produced will be split between the state hosting the power plant, the local county and the  a federal fund being dedicated to future development of geothermal power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/geothermal-sustainability/us-government-190-million-acres-for-geothermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google US&#8217;s Largest Geothermal Research Investor</title>
		<link>http://www.sustainabilityninja.com/geothermal-sustainability/google-uss-largest-geothermal-research-investor/</link>
		<comments>http://www.sustainabilityninja.com/geothermal-sustainability/google-uss-largest-geothermal-research-investor/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:42:57 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Geothermal News]]></category>
		<category><![CDATA[Thermal]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=63</guid>
		<description><![CDATA[Google, which has a huge interest in affordable power to run its ever-growing numbers of server farms, is heavily investing in research into the development of geothermal power. In the US, Google is the largest funding source for geothermal research. MIT researchers estimate that the America could develop 100 gigawatts of generating capacity from geothermal [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fgoogle-uss-largest-geothermal-research-investor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Fgeothermal-sustainability%2Fgoogle-uss-largest-geothermal-research-investor%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google, which has a huge interest in affordable power to run its ever-growing numbers of server farms, is heavily investing in research into the development of geothermal power. In the US, Google is the largest funding source for geothermal research. </p>
<p>MIT researchers estimate that the America could develop 100 gigawatts of generating capacity from geothermal over the next 40 years at a cost of US$1 billion.  Australia is trying something similar, but its timetable is much more aggressive, and costs more. &#8220;The association estimated A$12 billion would need to be invested to develop the 2,200 megawatts of power, but added the cost of generating electricity would fall to acceptable levels by the time commercial projects were up and running.&#8221;</p>
<p>The amount of energy that could be generated from geothermal power is has massive potential. The Australian group estimates that just 1 percent of the country&#8217;s geothermal capacity could provide 26,000 years worth of clean electricity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/geothermal-sustainability/google-uss-largest-geothermal-research-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.619 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 02:48:38 -->

