<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Ninja &#187; Eco News</title>
	<atom:link href="http://www.sustainabilityninja.com/category/eco-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilityninja.com</link>
	<description>The Sustainability Ninja creeps through the night gathering information for the general public to be more self sustainable.</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alaska&#8217;s Cleveland Volcano at Orange Alert Level</title>
		<link>http://www.sustainabilityninja.com/eco-news/alaskas-cleveland-volcano-at-orange-alert-level-81875/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/alaskas-cleveland-volcano-at-orange-alert-level-81875/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:02:48 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[alaska volcano]]></category>
		<category><![CDATA[cleveland volcano]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3872</guid>
		<description><![CDATA[Code Orange. Its the alert level just below Code: Red &#8211; and its where Alaska&#8217;s remote Cleveland Volcano now sits classified. Cleveland is a 5,675-foot mountain on an uninhabited island 940 miles southwest of Anchorage. Scientists recently noticed that a new lava dome had begun forming, which is a major indicator that the mountain is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Falaskas-cleveland-volcano-at-orange-alert-level-81875%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Falaskas-cleveland-volcano-at-orange-alert-level-81875%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Code Orange. Its the alert level just below Code: Red &#8211; and its where Alaska&#8217;s remote Cleveland Volcano now sits classified. Cleveland is a 5,675-foot mountain on an uninhabited island 940 miles southwest of Anchorage. Scientists recently noticed that a new lava dome had begun forming, which is a major indicator that the mountain is very possibly ready to erupt at any moment. The mountain is quite far from any towns, but the resulting ash cloud would be very hazardous for airplanes.  </p>
<p>The Alaska Volcano Observatory raided the alert status yesterday, saying that the color label means that the area is &#8220;exhibiting heightened or escalating unrest with increased potential of eruption, timeframe uncertain, OR eruption is underway with no or minor volcanic-ash emissions,&#8221; according to the observatory.</p>
<p>An eruption a decade ago produced ash clouds as high as 39,000 feet, which would most definitely interrupt air travel for thousands of miles. The standardized USGS alert-notification system for volcanic activity was designed to be useful to people on the ground and to those in aviation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/alaskas-cleveland-volcano-at-orange-alert-level-81875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Rejects Keystone XL Canada Oil Sands Pipeline</title>
		<link>http://www.sustainabilityninja.com/eco-news/us-rejects-keystone-xl-canada-oil-sands-pipeline-39195/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/us-rejects-keystone-xl-canada-oil-sands-pipeline-39195/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:28:04 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[keystone xl pipeline]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3861</guid>
		<description><![CDATA[The US state department has officially said no to the Keystone pipeline, a controversial 1600-mile long crude oil pipeline that would have run from the Alberta tar sands. The state department denied the permit, saying it had insufficient time to review the plans. President Barack Obama said he was disappointed that the deadline set by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Fus-rejects-keystone-xl-canada-oil-sands-pipeline-39195%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Fus-rejects-keystone-xl-canada-oil-sands-pipeline-39195%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The US state department has officially said no to the Keystone pipeline, a controversial 1600-mile long crude oil pipeline that would have run from the Alberta tar sands.</p>
<p>The state department denied the permit, saying it had insufficient time to review the plans. President Barack Obama said he was disappointed that the deadline set by Republicans in Congress had caused the state department to reject the project before a full study could be undertaken.</p>
<p>&#8220;This announcement is not a judgment on the merits of the pipeline, but the arbitrary nature of a deadline that prevented the state department from gathering the information necessary to approve the project and protect the American people.&#8221;</p>
<p>The pipeline would have passed through Alberta, Montana, South Dakota, Nebraska, Kansas and Oklahoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/us-rejects-keystone-xl-canada-oil-sands-pipeline-39195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfires Ravage Chilean Rainforest</title>
		<link>http://www.sustainabilityninja.com/eco-news/wildfires-ravage-chilean-rainforest-41883/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/wildfires-ravage-chilean-rainforest-41883/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:09:36 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[chile rainforest fire]]></category>
		<category><![CDATA[patagonia wildfire]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3855</guid>
		<description><![CDATA[Just less than a week after it started, Chilean President Sebastien Pinera, has announced that the enormous wildfire that has destroyed over 30,000 acres, has been contained. The fire, which was started by a tourist who didn&#8217;t properly put out a small fire he made with some cardboard, spread quickly throughout Chile&#8217;s Torres del Paine [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Fwildfires-ravage-chilean-rainforest-41883%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Fwildfires-ravage-chilean-rainforest-41883%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just less than a week after it started, Chilean President Sebastien Pinera, has announced that the enormous wildfire that has destroyed over 30,000 acres, has been contained. The fire, which was started by a tourist who didn&#8217;t properly put out a small fire he made with some cardboard, spread quickly throughout Chile&#8217;s Torres del Paine national park, a protected Patagonian ecosystem. Officials say that the blaze was successfully contained by around 500 firefighters, who worked 24 hours a day to defeat the fire. </p>
<p>&#8220;Thanks to the great work of our firemen, and better weather conditions, the Torres del Paine fire is under control,&#8221; President Pinera said via Twitter.</p>
<p>Torres del Paine National Park has mountains, a glacier, a lake, and a number of rivers contained within southern Chilean Patagonia. This is the third fire in the park since 1985. All three fires were started by foreign tourists. Camping is only allowed at specified campsites and wood fires are prohibited throughout the park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/wildfires-ravage-chilean-rainforest-41883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Refuses to Renew Kyoto Agreement</title>
		<link>http://www.sustainabilityninja.com/eco-news/canada-refuses-to-renew-kyoto-agreement-28196/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/canada-refuses-to-renew-kyoto-agreement-28196/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:15:19 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[kyoyo agreement canada]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3851</guid>
		<description><![CDATA[Kyoto Agreement is a movement by the United Nations Framework Convention on Climate Changes (UNFCCC) whereby, countries that enter into the agreement bound themselves to reduce their emission of carbon dioxide, methane, nitrous oxide, and sulphur hexafluoride. Such gases are called greenhouse gases that largely cause global warming. The aim of Kyoto Agreement is basically [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Fcanada-refuses-to-renew-kyoto-agreement-28196%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Fcanada-refuses-to-renew-kyoto-agreement-28196%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Kyoto Agreement is a movement by the United Nations Framework Convention on Climate Changes (UNFCCC) whereby, countries that enter into the agreement bound themselves to reduce their emission of carbon dioxide, methane, nitrous oxide, and sulphur hexafluoride. Such gases are called greenhouse gases that largely cause global warming. The aim of Kyoto Agreement is basically developing a sustainable development by the convergence of concerns over the economy, society and the environment.</p>
<p>In the first Kyoto Agreement in 1997, Canada was one of the signers. However, Canada had declared that they are no longer renewing their participation with the Kyoto agreement when the same expires on 2012.</p>
<p>The reason why the US did not participate in the Kyoto agreement is that it claims the agreement is stifling as it hinders economic development. The Kyoto aimed to develop a sustainable development by exposing the importance of the environment and economy. It aims to limit the deterioration of the environment by lessening the emission of the greenhouse gases. However, after<br />
more than a decade, the protocol failed to lower the use of fossil fuel which is the biggest source of greenhouse gases.</p>
<p>This only shows that ecological progress is far from being achieved. Nations may find it plausible to attain economic and environmental sustainability but are having difficulty achieving a sustainability overall.</p>
<p>Canada has seemingly prioritized economic sustainability. And so, it&#8217;s irresponsibly abandoned the Kyoto Agreement. This declination of the protocol has a big effect on the environment.</p>
<p>Canada is one of the most polluting nations that produces significant amount of greenhouse gases. If it will no longer be a signatory to Kyoto Agreement or protocol, starting in 2013, Canada is free to manufacture, produce and experiment substances without reflecting as to whether they will abide with the stipulations of the Kyoto agreement.</p>
<p>If Canada’s economy booms due to their non-participation to the renewal of Kyoto agreement, other forerunner countries, such as Japan and Korea, will also likely to follow. When this happens, Kyoto agreement may prove futile. And, of course, our environment<br />
will suffer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/canada-refuses-to-renew-kyoto-agreement-28196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsanto Declared Worst Company of the Year</title>
		<link>http://www.sustainabilityninja.com/eco-news/monsanto-declared-worst-company-of-the-year-41038/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/monsanto-declared-worst-company-of-the-year-41038/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:24:06 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[monsanto]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3848</guid>
		<description><![CDATA[Another proud moment for Monsanto; the company has been given the Worst Company of 2011 Award for its numerous crimes against protecting human health and the environment. The award was given by NaturalSociety after thousands of readers voted Monsanto the worst company of 2011. &#8220;Considering the fact that Monsanto&#8217;s global GMO push has threatened environmental [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Fmonsanto-declared-worst-company-of-the-year-41038%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Fmonsanto-declared-worst-company-of-the-year-41038%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Another proud moment for Monsanto; the company has been given the Worst Company of 2011 Award for its numerous crimes against protecting human health and the environment. The award was given by NaturalSociety after thousands of readers voted Monsanto the worst company of 2011.</p>
<p>&#8220;Considering the fact that Monsanto&#8217;s global GMO push has threatened environmental and human health alike, I think NaturalSociety labeling them Worst Company of 2011 is very suiting,&#8221; said Sayer Ji, President of GreenMedInfo.com.</p>
<p>The award is intended to bring awareness to these environmental issues, which are continually being recognized by nations worldwide. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/monsanto-declared-worst-company-of-the-year-41038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Carbon Emissions at Record High</title>
		<link>http://www.sustainabilityninja.com/eco-news/global-carbon-emissions-at-record-high-82957/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/global-carbon-emissions-at-record-high-82957/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:18:30 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[global carbon emissions]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3843</guid>
		<description><![CDATA[Global carbon emissions have reached a record 10 billion tons, which is a huge increase of almost 50% in the last twenty years. The study by the Global Carbon Project says a slowdown in emissions during the 2008-09 global financial crisis wasn&#8217;t enough to make a positive impact, and the gain in 2011 followed a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Fglobal-carbon-emissions-at-record-high-82957%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Fglobal-carbon-emissions-at-record-high-82957%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Global carbon emissions have reached a record 10 billion tons,  which is a huge increase of almost 50% in the last twenty years.  The study by the Global Carbon Project says a slowdown in emissions during the 2008-09 global financial crisis wasn&#8217;t enough to make a positive impact, and the gain in 2011 followed a 6% jump in 2010.</p>
<p>&#8220;The global financial crisis was an opportunity to move the global economy away from a high-emissions trajectory. Our results provide no indication of this happening,&#8221; the authors say in the study published in the journal Nature Climate Change.</p>
<p>Global emissions from burning fossil fuels went up 5.9% in 2010, compared with a 1.4% drop the year before.</p>
<p>In both years, emissions growth has been dominated by emerging economies, with China&#8217;s emissions jumping 10.4% in 2010, India 9.4%,  and South Korea 9.2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/global-carbon-emissions-at-record-high-82957/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 is 10th Hottest Year on Record</title>
		<link>http://www.sustainabilityninja.com/eco-news/2011-is-10th-hottest-year-on-record-10578/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/2011-is-10th-hottest-year-on-record-10578/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:31:49 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[2011 hottest year]]></category>
		<category><![CDATA[WMO]]></category>
		<category><![CDATA[World Meteorological Organization]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3839</guid>
		<description><![CDATA[Today the World Meteorological Organization released a report that shows 2011 to be the 10th hottest year ever recorded, and they say that human-caused global warming is the reason. &#8220;Our science is solid and it proves unequivocally that the world is warming and that this warming is due to human activities,&#8221; said WMO Deputy Secretary-General [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2F2011-is-10th-hottest-year-on-record-10578%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2F2011-is-10th-hottest-year-on-record-10578%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today the World Meteorological Organization released a report that shows 2011 to be the 10th hottest year ever recorded, and they say that human-caused global warming is the reason.</p>
<p>&#8220;Our science is solid and it proves unequivocally that the world is warming and that this warming is due to human activities,&#8221; said WMO Deputy Secretary-General Jerry Lengoasa. The report says that the warmest 13 years of average global temperatures have all occurred in the last 15 years. </p>
<p>&#8220;Global temperatures in 2011 are currently the tenth highest on record and are higher than any previous year with a La Nina event, which has a relative cooling influence&#8221; according to the report.</p>
<p>The WMO report said the extent of Arctic sea ice in 2011 was the second lowest on record.</p>
<p>&#8220;Concentrations of greenhouse gases in the atmosphere have reached new highs,&#8221; WMO Secretary-General Michel Jarraud said in a separate statement. &#8220;They are very rapidly approaching levels consistent with a 2-2.4 degree Centigrade rise in average global temperatures which scientists believe could trigger far reaching and irreversible changes in our Earth, biosphere and oceans.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/2011-is-10th-hottest-year-on-record-10578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Seeing Worst Drought in 7 Decades</title>
		<link>http://www.sustainabilityninja.com/eco-news/mexico-seeing-worst-drought-in-7-decades-36859/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/mexico-seeing-worst-drought-in-7-decades-36859/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:19:32 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[mexico drought]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3835</guid>
		<description><![CDATA[Mexico is suffering from the most severe drought its seen in 70 years. The drought has killed huge numbers of farm animals, has destroyed innumerable crops and worst of all &#8211; is expected to continue into 2012. Over 70% of Mexico, including Coahuila, San Luis Potosi, Sonora, Tamaulipas and Zacatecas have been affected by the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Fmexico-seeing-worst-drought-in-7-decades-36859%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Fmexico-seeing-worst-drought-in-7-decades-36859%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mexico is suffering from the most severe drought its seen in 70 years. The drought has killed huge numbers of farm animals, has destroyed innumerable crops and worst of all &#8211; is expected to continue into 2012.</p>
<p>Over 70% of Mexico, including Coahuila, San Luis Potosi, Sonora, Tamaulipas and Zacatecas have been affected by the lack of rainfall and the high temperatures. As a result, the government has cut its forecast for corn production twice this year.</p>
<p>Over 450,000 cattle have died since the beginning of the drought, with more expected to parish in the months to come. Dams and reservoirs in the area are at 30% to 40% of normal capacity.</p>
<p>The Mexican government has put aside $113 million so far to cover the numerous losses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/mexico-seeing-worst-drought-in-7-decades-36859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircraft Carrier-Sized Asteroid Narrowly Misses Earth</title>
		<link>http://www.sustainabilityninja.com/eco-news/aircraft-carrier-sized-asteroid-narrowly-misses-earth-14781/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/aircraft-carrier-sized-asteroid-narrowly-misses-earth-14781/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:45:21 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[2005 YU55]]></category>
		<category><![CDATA[asteroid misses earth]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3824</guid>
		<description><![CDATA[Asteroid 2005 YU55 zipped past the Earth at about 29,000 miles per hour tonight (that&#8217;s 8 miles a second) at about 6:28 p.m. EST. &#8220;It is the first time since 1976 that an object of this size has passed this closely to the Earth. It gives us a great chance to study a near-Earth object [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Faircraft-carrier-sized-asteroid-narrowly-misses-earth-14781%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2Faircraft-carrier-sized-asteroid-narrowly-misses-earth-14781%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Asteroid 2005 YU55 zipped past the Earth at about 29,000 miles per hour tonight (that&#8217;s 8 miles a second) at about 6:28 p.m. EST. </p>
<p>&#8220;It is the first time since 1976 that an object of this size has passed this closely to the Earth. It gives us a great chance to study a near-Earth object like this.&#8221; said astronomer Scott Fisher, a program director with the National Science Foundation.</p>
<p>2005 YU55 is a pretty cool looking asteroid, spherical in shape and blacker than charcoal &#8211; it is called a C-type asteroid as its likely made of carbon-based materials and some silicate rock. This is the largest asteroid to come this close to Earth since 1976.</p>
<p><a href="http://www.nasa.gov/mission_pages/asteroids/news/yu55-20111107.html">NASA</a> kept a close eye on the almost too close for comfort asteroid as it sped past Earth. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/aircraft-carrier-sized-asteroid-narrowly-misses-earth-14781/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10K People Protest Keystone Pipeline at White House</title>
		<link>http://www.sustainabilityninja.com/eco-news/10k-people-protest-keystone-pipeline-at-white-house-52137/</link>
		<comments>http://www.sustainabilityninja.com/eco-news/10k-people-protest-keystone-pipeline-at-white-house-52137/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:55:42 +0000</pubDate>
		<dc:creator>Sarah Fobes</dc:creator>
				<category><![CDATA[Eco News]]></category>
		<category><![CDATA[keystone pipeline protest]]></category>
		<category><![CDATA[white house protest]]></category>

		<guid isPermaLink="false">http://www.sustainabilityninja.com/?p=3821</guid>
		<description><![CDATA[Over ten thousand people ringed the White House this past Sunday to voice their opposition to TransCanada&#8217;s Keystone XL pipeline. There have been numerous White House protests recently, trying to convince President Obama to block the $7 billion pipeline that would take Alberta oilsands crude oil through six American states to Gulf Coast refineries. A [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2F10k-people-protest-keystone-pipeline-at-white-house-52137%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sustainabilityninja.com%2Feco-news%2F10k-people-protest-keystone-pipeline-at-white-house-52137%2F&amp;source=sustainninja&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Over ten thousand people ringed the White House this past Sunday to voice their opposition to TransCanada&#8217;s Keystone XL pipeline.</p>
<p>There have been numerous White House protests recently, trying to convince President Obama to block the $7 billion pipeline that would take Alberta oilsands crude oil through six American states to Gulf Coast refineries.</p>
<p>A final decision on the pipeline was supposed to be made by the end of 2011, but the State Department has recently stated that it might put off the decision as they continue to investigate whether the Keystone XL pipeline is in the national interest of the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityninja.com/eco-news/10k-people-protest-keystone-pipeline-at-white-house-52137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.617 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 09:52:21 -->

